Orchards Benefit District Per Resolution 6514    
            % share Assessed share
          Appraised of benefit of $280,000
Tract #  Pin  Class Property Address Plate Value district per Res. 6514
1  067-35-0-30-09-026.00-0   RU    1442    LAWRENCE AVE             U15333CB    150300 0.850704 $2,381.97
2  067-35-0-30-09-025.00-0   RU    1440    LAWRENCE AVE             U15333CA    169100 0.957112 $2,679.91
3  067-35-0-30-09-024.00-0   RU    1438    LAWRENCE AVE             U15333BB    137000 0.775425 $2,171.19
4  067-35-0-30-09-023.00-0   RU    1436    LAWRENCE AVE             U15333BA    138900 0.786179 $2,201.30
5  067-35-0-30-09-022.01-0   RU    1434    LAWRENCE AVE             U15333A02   139900 0.791839 $2,217.15
6  067-35-0-30-09-022.00-0   RU    1432    LAWRENCE AVE             U15333A01   137000 0.775425 $2,171.19
7  067-35-0-30-09-021.00-0   RU    1428    LAWRENCE AVE             U15332Z     157600 0.892022 $2,497.66
8  067-35-0-30-09-020.00-0   RU    1424    LAWRENCE AVE             U15332Y     201700 1.141629 $3,196.56
9  067-35-0-30-09-019.00-0   RU    1420    LAWRENCE AVE             U15332X     184900 1.046541 $2,930.31
10  067-35-0-30-09-018.00-0   RU    1416    LAWRENCE AVE             U15332W     236400 1.338033 $3,746.49
11  067-35-0-30-09-017.00-0   RU    1412    LAWRENCE AVE             U15332V     162900 0.92202 $2,581.66
12  067-35-0-30-09-016.00-0   RU    1408    LAWRENCE AVE             U15332U     218500 1.236718 $3,462.81
13  067-35-0-30-09-015.00-0   RU    1404    LAWRENCE AVE             U15332T     228500 1.293318 $3,621.29
14  067-35-0-30-09-014.00-0   RU    1400    LAWRENCE AVE             U15332S     272920 1.544737 $4,325.26
15  067-35-0-30-09-013.00-0   RU    1324    LAWRENCE AVE             U15332R     341400 1.932337 $5,410.54
16  067-35-0-30-09-012.00-0   RU    1320    LAWRENCE AVE             U15332Q     260500 1.47444 $4,128.43
17  067-35-0-30-09-011.00-0   RU    1316    LAWRENCE AVE             U15332P     270500 1.53104 $4,286.91
18  067-35-0-30-09-010.00-0   RU    1312    LAWRENCE AVE             U15332N     327410 1.853153 $5,188.83
19  067-35-0-30-09-009.00-0   RU    1308    LAWRENCE AVE             U15332M     325000 1.839512 $5,150.63
20  067-35-0-30-09-008.00-0   RU    1304    LAWRENCE AVE             U15332L     296670 1.679163 $4,701.66
21  067-35-0-30-09-007.00-0   RU    1226    ORCHARD CT               U15332JA    246300 1.394067 $3,903.39
22  067-35-0-30-09-006.00-0   RU    1222    ORCHARD CT               U15332I     240800 1.362937 $3,816.22
23  067-35-0-30-09-005.01-0   VU    1200 BLKORCHARD CT               U15332H     250940 1.42033 $3,976.92
24  067-35-0-30-09-004.00-0   RU    1212    LAWRENCE AVE             U15332F     252000 1.426329 $3,993.72
25  067-35-0-30-09-003.00-0   RU    1208    LAWRENCE AVE             U15332E     273500 1.54802 $4,334.46
26  067-35-0-30-09-002.00-0   RU    1204    LAWRENCE AVE             U15332D     321000 1.816872 $5,087.24
27  067-35-0-30-09-001.00-0   RU    1200    LAWRENCE AVE             U15332C     264500 1.49708 $4,191.82
28  067-35-0-30-02-024.00-0   RU    1104    LAWRENCE AVE             U15333FB    236300 1.337467 $3,744.91
29  067-35-0-30-02-020.02-0   RU    1109    WELLINGTON RD            U15333GA    281300 1.592168 $4,458.07
30  067-35-0-30-02-020.01-0   RU    1113    WELLINGTON RD            U15333GB    309000 1.748951 $4,897.06
31  067-35-0-30-02-019.00-0   RU    3029    WELLINGTON CT            U15333IA    394300 2.231752 $6,248.91
32  067-35-0-30-02-018.00-0   RU    3025    WELLINGTON CT            U15333J     382650 2.165813 $6,064.28
33  067-35-0-30-02-017.00-0   RU    3021    WELLINGTON CT            U15333K     212300 1.201626 $3,364.55
34  067-35-0-30-02-016.00-0   RU    3017    WELLINGTON CT            U15333L     206300 1.167666 $3,269.46
35  067-35-0-30-02-014.00-0   RU    3009    WESTDALE RD              U15333N     250000 1.415009 $3,962.03
36  067-35-0-30-02-013.00-0   RU    3005    WESTDALE RD              U15333P     270230 1.529512 $4,282.63
37  067-35-0-30-02-012.00-0   RU    3001    WESTDALE RD              U15333Q     171700 0.971828 $2,721.12
38  067-35-0-30-02-007.00-0   RU    2916    WESTDALE CT              U15333V     267800 1.515758 $4,244.12
39  067-35-0-30-02-006.00-0   RU    2921    WESTDALE CT              U15333W     239400 1.355013 $3,794.04
40  067-35-0-30-02-005.00-0   RU    2917    WESTDALE CT              U15333X     231000 1.307468 $3,660.91
41  067-35-0-30-11-006.00-0   RU    2920    OXFORD RD                U15329F     346000 1.958373 $5,483.44
42  067-35-0-30-11-007.00-0   RU    2924    OXFORD RD                U15329G     289400 1.638015 $4,586.44
43  067-35-0-30-11-008.00-0   RU    3001    OXFORD RD                U15329H     332900 1.884226 $5,275.83
44  067-35-0-30-11-009.00-0   RU    3005    OXFORD RD                U15329I     338800 1.91762 $5,369.34
45  067-35-0-30-11-010.00-0   RU    3009    OXFORD RD                U15329J     328500 1.859322 $5,206.10
46  067-35-0-30-11-011.00-0   RU    3013    OXFORD RD                U15329K     225000 1.273508 $3,565.82
47  067-35-0-30-11-014.00-0   RU    3024    OXFORD CIR               U15329N     320700 1.815174 $5,082.49
48  067-35-0-30-11-015.00-0   RU    3028    OXFORD CIR               U15329P     385000 2.179114 $6,101.52
49  067-35-0-30-11-015.01-0   RU    3039    OXFORD CIR               U15329Q     202200 1.144459 $3,204.49
50  067-35-0-30-11-016.00-0   RU    3035    OXFORD CIR               U15329R     254300 1.439347 $4,030.17
51  067-35-0-30-11-018.00-0   RU    3027    UNIVERSITY DR            U15331QB    145850 0.825516 $2,311.45
52  067-35-0-30-11-019.00-0   RU    3025    UNIVERSITY DR            U15331QA    143300 0.811083 $2,271.03
53  067-35-0-30-11-020.00-0   RU    3021- 23UNIVERSITY DR            U15331R     212200 1.20106 $3,362.97
54  067-35-0-30-11-021.00-0   RU    3017- 19UNIVERSITY DR            U15331SC    210600 1.192004 $3,337.61
55  067-35-0-30-10-001.00-0   VU    1300    WESTBROOKE COMMON        U15340L     0 0 $0.00
{55}  067-35-0-30-10-001.01-2   RU    1300    WESTBROOKE               U15337C     56900 0.322056 $901.76
{55}  067-35-0-30-10-001.02-2   RU    1301    WESTBROOKE               U15337D     44100 0.249608 $698.90
{55}  067-35-0-30-10-001.03-2   RU    1302    WESTBROOKE               U15337E     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.04-2   RU    1303    WESTBROOKE               U15337F     47500 0.268852 $752.78
{55}  067-35-0-30-10-001.05-2   RU    1304    WESTBROOKE               U15337G     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.06-2   RU    1305    WESTBROOKE               U15337H     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.07-2   RU    1306    WESTBROOKE               U15337I     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.08-2   RU    1307    WESTBROOKE               U15337J     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.09-2   RU    1308    WESTBROOKE               U15337K     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.10-2   RU    1309    WESTBROOKE               U15337L     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.11-2   RU    1310    WESTBROOKE               U15337M     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.12-2   RU    1311    WESTBROOKE               U15337N     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.13-2   RU    1312    WESTBROOKE               U15337P     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.14-2   RU    1313    WESTBROOKE               U15337Q     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.15-2   RU    1314    WESTBROOKE               U15337R     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.16-2   RU    1315    WESTBROOKE               U15337S     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.17-2   RU    1316    WESTBROOKE               U15337T     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.18-2   RU    1317    WESTBROOKE               U15337U     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.19-2   RU    1318    WESTBROOKE               U15337V     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.20-2   RU    1319    WESTBROOKE               U15337W     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.21-2   RU    1320    WESTBROOKE               U15337X     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.22-2   RU    1321    WESTBROOKE               U15337Y     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.23-2   RU    1322    WESTBROOKE               U15337Z     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.24-2   RU    1323    WESTBROOKE               U15338A     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.25-2   RU    1330    WESTBROOKE               U15338B     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.26-2   RU    1331    WESTBROOKE               U15338C     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.27-2   RU    1332    WESTBROOKE               U15338D     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.28-2   RU    1333    WESTBROOKE               U15338E     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.29-2   RU    1334    WESTBROOKE               U15338F     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.30-2   RU    1335    WESTBROOKE               U15338G     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.31-2   RU    1336    WESTBROOKE               U15338H     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.32-2   RU    1337    WESTBROOKE               U15338I     45800 0.25923 $725.84
{55}  067-35-0-30-10-001.33-2   RU    1338    WESTBROOKE               U15338J     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.34-2   RU    1339    WESTBROOKE               U15338K     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.35-2   RU    1340    WESTBROOKE               U15338L     55300 0.313 $876.40
{55}  067-35-0-30-10-001.36-2   RU    1341    WESTBROOKE               U15338M     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.37-2   RU    1342    WESTBROOKE               U15338N     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.38-2   RU    1343    WESTBROOKE               U15338P     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.39-2   RU    1344    WESTBROOKE               U15338Q     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.40-2   RU    1345    WESTBROOKE               U15338R     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.41-2   RU    1346    WESTBROOKE               U15338S     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.42-2   RU    1347    WESTBROOKE               U15338T     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.43-2   RU    1348    WESTBROOKE               U15338U     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.44-2   RU    1349    WESTBROOKE               U15338V     45800 0.25923 $725.84
{55}  067-35-0-30-10-001.45-2   RU    1350    WESTBROOKE               U15338W     53800 0.30451 $852.63
{55}  067-35-0-30-10-001.46-2   RU    1351    WESTBROOKE               U15338X     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.47-2   RU    1352    WESTBROOKE               U15338Y     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.48-2   RU    1353    WESTBROOKE               U15338Z     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.49-2   RU    1354    WESTBROOKE               U15339A     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.50-2   RU    1355    WESTBROOKE               U15339B     53900 0.305076 $854.21
{55}  067-35-0-30-10-001.51-2   RU    1356    WESTBROOKE               U15339C     45800 0.25923 $725.84
{55}  067-35-0-30-10-001.52-2   RU    1357    WESTBROOKE               U15339D     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.53-2   RU    1358    WESTBROOKE               U15339E     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.54-2   RU    1359    WESTBROOKE               U15339F     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.55-2   RU    1400    WESTBROOKE               U15339G     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.56-2   RU    1401    WESTBROOKE               U15339H     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.57-2   RU    1402    WESTBROOKE               U15339I     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.58-2   RU    1403    WESTBROOKE               U15339J     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.59-2   RU    1404    WESTBROOKE               U15339K     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.60-2   RU    1405    WESTBROOKE               U15339L     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.61-2   RU    1406    WESTBROOKE               U15339M     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.62-2   RU    1407    WESTBROOKE               U15339N     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.63-2   RU    1408    WESTBROOKE               U15339P     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.64-2   RU    1409    WESTBROOKE               U15339Q     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.65-2   RU    1410    WESTBROOKE               U15339R     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.66-2   RU    1411    WESTBROOKE               U15339S     47000 0.266022 $744.86
{55}  067-35-0-30-10-001.67-2   RU    1430    WESTBROOKE               U15339T     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.68-2   RU    1431    WESTBROOKE               U15339U     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.69-2   RU    1432    WESTBROOKE               U15339V     58800 0.33281 $931.87
{55}  067-35-0-30-10-001.70-2   RU    1433    WESTBROOKE               U15339W     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.71-2   RU    1434    WESTBROOKE               U15339X     56900 0.322056 $901.76
{55}  067-35-0-30-10-001.72-2   RU    1435    WESTBROOKE               U15339Y     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.73-2   RU    1436    WESTBROOKE               U15339Z     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.74-2   RU    1437    WESTBROOKE               U15340A     56900 0.322056 $901.76
{55}  067-35-0-30-10-001.75-2   RU    1438    WESTBROOKE               U15340B     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.76-2   RU    1439    WESTBROOKE               U15340C     56900 0.322056 $901.76
{55}  067-35-0-30-10-001.77-2   RU    1440    WESTBROOKE               U15340D     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.78-2   RU    1441    WESTBROOKE               U15340E     55800 0.31583 $884.32
{55}  067-35-0-30-10-001.79-2   RU    1442    WESTBROOKE               U15340F     56400 0.319226 $893.83
{55}  067-35-0-30-10-001.80-2   RU    1443    WESTBROOKE               U15340G     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.81-2   RU    1444    WESTBROOKE               U15340H     56900 0.322056 $901.76
{55}  067-35-0-30-10-001.82-2   RU    1445    WESTBROOKE               U15340I     45810 0.259286 $726.00
{55}  067-35-0-30-10-001.83-2   RU    1446    WESTBROOKE               U15340J     56900 0.322056 $901.76
{55}  067-35-0-30-10-001.84-2   RU    1447    WESTBROOKE               U15340K     45810 0.259286 $726.00
total appraised value       17667730  $280,000.00
           
55  067-35-0-30-10-001.00-0   RU    West Meadows Summed   U15340L     4274560