Orchards Benefit District With Condos Capped at $641,184 (15% of appraised value)  
January 29, 2004           % share Assessed share
          Appraised of benefit of $280,000
Tract #  Pin  Class Property Address Plate Value district per Res. 
1  067-35-0-30-09-026.00-0   RU    1442    LAWRENCE AVE             U15333CB    150300 1.087441 $3,044.83
2  067-35-0-30-09-025.00-0   RU    1440    LAWRENCE AVE             U15333CA    169100 1.223461 $3,425.69
3  067-35-0-30-09-024.00-0   RU    1438    LAWRENCE AVE             U15333BB    137000 0.991213 $2,775.40
4  067-35-0-30-09-023.00-0   RU    1436    LAWRENCE AVE             U15333BA    138900 1.00496 $2,813.89
5  067-35-0-30-09-022.01-0   RU    1434    LAWRENCE AVE             U15333A02   139900 1.012195 $2,834.15
6  067-35-0-30-09-022.00-0   RU    1432    LAWRENCE AVE             U15333A01   137000 0.991213 $2,775.40
7  067-35-0-30-09-021.00-0   RU    1428    LAWRENCE AVE             U15332Z     157600 1.140257 $3,192.72
8  067-35-0-30-09-020.00-0   RU    1424    LAWRENCE AVE             U15332Y     201700 1.459327 $4,086.11
9  067-35-0-30-09-019.00-0   RU    1420    LAWRENCE AVE             U15332X     184900 1.337776 $3,745.77
10  067-35-0-30-09-018.00-0   RU    1416    LAWRENCE AVE             U15332W     236400 1.710386 $4,789.08
11  067-35-0-30-09-017.00-0   RU    1412    LAWRENCE AVE             U15332V     162900 1.178603 $3,300.09
12  067-35-0-30-09-016.00-0   RU    1408    LAWRENCE AVE             U15332U     218500 1.580877 $4,426.46
13  067-35-0-30-09-015.00-0   RU    1404    LAWRENCE AVE             U15332T     228500 1.653228 $4,629.04
14  067-35-0-30-09-014.00-0   RU    1400    LAWRENCE AVE             U15332S     272920 1.974613 $5,528.92
15  067-35-0-30-09-013.00-0   RU    1324    LAWRENCE AVE             U15332R     341400 2.470075 $6,916.21
16  067-35-0-30-09-012.00-0   RU    1320    LAWRENCE AVE             U15332Q     260500 1.884753 $5,277.31
17  067-35-0-30-09-011.00-0   RU    1316    LAWRENCE AVE             U15332P     270500 1.957104 $5,479.89
18  067-35-0-30-09-010.00-0   RU    1312    LAWRENCE AVE             U15332N     327410 2.368855 $6,632.80
19  067-35-0-30-09-009.00-0   RU    1308    LAWRENCE AVE             U15332M     325000 2.351419 $6,583.97
20  067-35-0-30-09-008.00-0   RU    1304    LAWRENCE AVE             U15332L     296670 2.146447 $6,010.05
21  067-35-0-30-09-007.00-0   RU    1226    ORCHARD CT               U15332JA    246300 1.782014 $4,989.64
22  067-35-0-30-09-006.00-0   RU    1222    ORCHARD CT               U15332I     240800 1.74222 $4,878.22
23  067-35-0-30-09-005.01-0   VU    1200 BLKORCHARD CT               U15332H     38470 0.278336 $779.34
24  067-35-0-30-09-004.00-0   RU    1212    LAWRENCE AVE             U15332F     252000 1.823254 $5,105.11
25  067-35-0-30-09-003.00-0   RU    1208    LAWRENCE AVE             U15332E     273500 1.978809 $5,540.67
26  067-35-0-30-09-002.00-0   RU    1204    LAWRENCE AVE             U15332D     321000 2.322478 $6,502.94
27  067-35-0-30-09-001.00-0   RU    1200    LAWRENCE AVE             U15332C     264500 1.913693 $5,358.34
28  067-35-0-30-02-024.00-0   RU    1104    LAWRENCE AVE             U15333FB    236300 1.709662 $4,787.05
29  067-35-0-30-02-020.02-0   RU    1109    WELLINGTON RD            U15333GA    281300 2.035243 $5,698.68
30  067-35-0-30-02-020.01-0   RU    1113    WELLINGTON RD            U15333GB    309000 2.235657 $6,259.84
31  067-35-0-30-02-019.00-0   RU    3029    WELLINGTON CT            U15333IA    394300 2.852814 $7,987.88
32  067-35-0-30-02-018.00-0   RU    3025    WELLINGTON CT            U15333J     382650 2.768524 $7,751.87
33  067-35-0-30-02-017.00-0   RU    3021    WELLINGTON CT            U15333K     212300 1.536019 $4,300.85
34  067-35-0-30-02-016.00-0   RU    3017    WELLINGTON CT            U15333L     206300 1.492608 $4,179.30
35  067-35-0-30-02-014.00-0   RU    3009    WESTDALE RD              U15333N     250000 1.808784 $5,064.59
36  067-35-0-30-02-013.00-0   RU    3005    WESTDALE RD              U15333P     270230 1.95515 $5,474.42
37  067-35-0-30-02-012.00-0   RU    3001    WESTDALE RD              U15333Q     171700 1.242273 $3,478.36
38  067-35-0-30-02-007.00-0   RU    2916    WESTDALE CT              U15333V     267800 1.937569 $5,425.19
39  067-35-0-30-02-006.00-0   RU    2921    WESTDALE CT              U15333W     239400 1.732091 $4,849.86
40  067-35-0-30-02-005.00-0   RU    2917    WESTDALE CT              U15333X     231000 1.671316 $4,679.69
41  067-35-0-30-11-006.00-0   RU    2920    OXFORD RD                U15329F     346000 2.503357 $7,009.40
42  067-35-0-30-11-007.00-0   RU    2924    OXFORD RD                U15329G     289400 2.093848 $5,862.77
43  067-35-0-30-11-008.00-0   RU    3001    OXFORD RD                U15329H     332900 2.408576 $6,744.01
44  067-35-0-30-11-009.00-0   RU    3005    OXFORD RD                U15329I     338800 2.451264 $6,863.54
45  067-35-0-30-11-010.00-0   RU    3009    OXFORD RD                U15329J     328500 2.376742 $6,654.88
46  067-35-0-30-11-011.00-0   RU    3013    OXFORD RD                U15329K     225000 1.627905 $4,558.13
47  067-35-0-30-11-014.00-0   RU    3024    OXFORD CIR               U15329N     320700 2.320308 $6,496.86
48  067-35-0-30-11-015.00-0   RU    3028    OXFORD CIR               U15329P     385000 2.785527 $7,799.48
49  067-35-0-30-11-015.01-0   RU    3039    OXFORD CIR               U15329Q     202200 1.462944 $4,096.24
50  067-35-0-30-11-016.00-0   RU    3035    OXFORD CIR               U15329R     254300 1.839895 $5,151.71
51  067-35-0-30-11-018.00-0   RU    3027    UNIVERSITY DR            U15331QB    145850 1.055244 $2,954.68
52  067-35-0-30-11-019.00-0   RU    3025    UNIVERSITY DR            U15331QA    143300 1.036795 $2,903.03
53  067-35-0-30-11-020.00-0   RU    3021- 23UNIVERSITY DR            U15331R     212200 1.535296 $4,298.83
54  067-35-0-30-11-021.00-0   RU    3017- 19UNIVERSITY DR            U15331SC    210600 1.523719 $4,266.41
55  067-35-0-30-10-001.00-0   VU    1300    WESTBROOKE COMMON        U15340L     0 0 $0.00
{55}  067-35-0-30-10-001.01-2   RU    1300    WESTBROOKE               U15337C     $8,535 0.061752 $172.91
{55}  067-35-0-30-10-001.02-2   RU    1301    WESTBROOKE               U15337D     $6,615 0.04786 $134.01
{55}  067-35-0-30-10-001.03-2   RU    1302    WESTBROOKE               U15337E     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.04-2   RU    1303    WESTBROOKE               U15337F     $7,125 0.05155 $144.34
{55}  067-35-0-30-10-001.05-2   RU    1304    WESTBROOKE               U15337G     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.06-2   RU    1305    WESTBROOKE               U15337H     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.07-2   RU    1306    WESTBROOKE               U15337I     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.08-2   RU    1307    WESTBROOKE               U15337J     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.09-2   RU    1308    WESTBROOKE               U15337K     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.10-2   RU    1309    WESTBROOKE               U15337L     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.11-2   RU    1310    WESTBROOKE               U15337M     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.12-2   RU    1311    WESTBROOKE               U15337N     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.13-2   RU    1312    WESTBROOKE               U15337P     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.14-2   RU    1313    WESTBROOKE               U15337Q     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.15-2   RU    1314    WESTBROOKE               U15337R     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.16-2   RU    1315    WESTBROOKE               U15337S     $6,430 0.046523 $130.26
{55}  067-35-0-30-10-001.17-2   RU    1316    WESTBROOKE               U15337T     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.18-2   RU    1317    WESTBROOKE               U15337U     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.19-2   RU    1318    WESTBROOKE               U15337V     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.20-2   RU    1319    WESTBROOKE               U15337W     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.21-2   RU    1320    WESTBROOKE               U15337X     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.22-2   RU    1321    WESTBROOKE               U15337Y     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.23-2   RU    1322    WESTBROOKE               U15337Z     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.24-2   RU    1323    WESTBROOKE               U15338A     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.25-2   RU    1330    WESTBROOKE               U15338B     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.26-2   RU    1331    WESTBROOKE               U15338C     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.27-2   RU    1332    WESTBROOKE               U15338D     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.28-2   RU    1333    WESTBROOKE               U15338E     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.29-2   RU    1334    WESTBROOKE               U15338F     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.30-2   RU    1335    WESTBROOKE               U15338G     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.31-2   RU    1336    WESTBROOKE               U15338H     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.32-2   RU    1337    WESTBROOKE               U15338I     $6,870 0.049705 $139.18
{55}  067-35-0-30-10-001.33-2   RU    1338    WESTBROOKE               U15338J     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.34-2   RU    1339    WESTBROOKE               U15338K     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.35-2   RU    1340    WESTBROOKE               U15338L     $8,295 0.060015 $168.04
{55}  067-35-0-30-10-001.36-2   RU    1341    WESTBROOKE               U15338M     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.37-2   RU    1342    WESTBROOKE               U15338N     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.38-2   RU    1343    WESTBROOKE               U15338P     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.39-2   RU    1344    WESTBROOKE               U15338Q     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.40-2   RU    1345    WESTBROOKE               U15338R     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.41-2   RU    1346    WESTBROOKE               U15338S     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.42-2   RU    1347    WESTBROOKE               U15338T     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.43-2   RU    1348    WESTBROOKE               U15338U     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.44-2   RU    1349    WESTBROOKE               U15338V     $6,870 0.049705 $139.18
{55}  067-35-0-30-10-001.45-2   RU    1350    WESTBROOKE               U15338W     $8,070 0.058388 $163.49
{55}  067-35-0-30-10-001.46-2   RU    1351    WESTBROOKE               U15338X     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.47-2   RU    1352    WESTBROOKE               U15338Y     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.48-2   RU    1353    WESTBROOKE               U15338Z     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.49-2   RU    1354    WESTBROOKE               U15339A     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.50-2   RU    1355    WESTBROOKE               U15339B     $8,085 0.058496 $163.79
{55}  067-35-0-30-10-001.51-2   RU    1356    WESTBROOKE               U15339C     $6,870 0.049705 $139.18
{55}  067-35-0-30-10-001.52-2   RU    1357    WESTBROOKE               U15339D     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.53-2   RU    1358    WESTBROOKE               U15339E     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.54-2   RU    1359    WESTBROOKE               U15339F     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.55-2   RU    1400    WESTBROOKE               U15339G     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.56-2   RU    1401    WESTBROOKE               U15339H     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.57-2   RU    1402    WESTBROOKE               U15339I     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.58-2   RU    1403    WESTBROOKE               U15339J     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.59-2   RU    1404    WESTBROOKE               U15339K     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.60-2   RU    1405    WESTBROOKE               U15339L     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.61-2   RU    1406    WESTBROOKE               U15339M     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.62-2   RU    1407    WESTBROOKE               U15339N     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.63-2   RU    1408    WESTBROOKE               U15339P     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.64-2   RU    1409    WESTBROOKE               U15339Q     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.65-2   RU    1410    WESTBROOKE               U15339R     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.66-2   RU    1411    WESTBROOKE               U15339S     $7,050 0.051008 $142.82
{55}  067-35-0-30-10-001.67-2   RU    1430    WESTBROOKE               U15339T     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.68-2   RU    1431    WESTBROOKE               U15339U     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.69-2   RU    1432    WESTBROOKE               U15339V     $8,820 0.063814 $178.68
{55}  067-35-0-30-10-001.70-2   RU    1433    WESTBROOKE               U15339W     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.71-2   RU    1434    WESTBROOKE               U15339X     $8,535 0.061752 $172.91
{55}  067-35-0-30-10-001.72-2   RU    1435    WESTBROOKE               U15339Y     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.73-2   RU    1436    WESTBROOKE               U15339Z     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.74-2   RU    1437    WESTBROOKE               U15340A     $8,535 0.061752 $172.91
{55}  067-35-0-30-10-001.75-2   RU    1438    WESTBROOKE               U15340B     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.76-2   RU    1439    WESTBROOKE               U15340C     $8,535 0.061752 $172.91
{55}  067-35-0-30-10-001.77-2   RU    1440    WESTBROOKE               U15340D     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.78-2   RU    1441    WESTBROOKE               U15340E     $8,370 0.060558 $169.56
{55}  067-35-0-30-10-001.79-2   RU    1442    WESTBROOKE               U15340F     $8,460 0.061209 $171.39
{55}  067-35-0-30-10-001.80-2   RU    1443    WESTBROOKE               U15340G     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.81-2   RU    1444    WESTBROOKE               U15340H     $8,535 0.061752 $172.91
{55}  067-35-0-30-10-001.82-2   RU    1445    WESTBROOKE               U15340I     $6,872 0.049716 $139.21
{55}  067-35-0-30-10-001.83-2   RU    1446    WESTBROOKE               U15340J     $8,535 0.061752 $172.91
{55}  067-35-0-30-10-001.84-2   RU    1447    WESTBROOKE               U15340K     $6,872 0.049716 $139.21
             $279,999.99