Comparison of Typical Monthly Bills Under Existing
 and Proposed 2005 Rates - Wastewater
Monthly Existing  Proposed Percent
Meter Size Usage Rates Rates Increase Increase
Inches 1,000 gals. $ $ $ %
Residential
 5/8 0 14.60 7.30 -7.30 -50.0%
 5/8 1 14.60 11.17 -3.43 -23.5%
 5/8 2 14.60 15.04 0.44 3.0%
 5/8 4 20.66 22.78 2.12 10.3%
 5/8 6 26.72 30.52 3.80 14.2%
 5/8 10 38.84 46.00 7.16 18.4%
 5/8 15 53.99 65.35 11.36 21.0%
 5/8 20 69.14 84.70 15.56 22.5%
Multifamily
 5/8 0 8.54 7.30 -1.24 -14.5%
 5/8 1 11.57 11.17 -0.40 -3.5%
 5/8 2 14.80 15.04 0.24 1.6%
 5/8 4 20.86 22.78 1.92 9.2%
 5/8 6 27.92 30.52 2.60 9.3%
 5/8 10 40.04 46.00 5.96 14.9%
 5/8 15 55.19 65.35 10.16 18.4%
 5/8 20 71.54 84.70 13.16 18.4%
Commercial
2 50 161.24 200.80 39.56 24.5%
2 100 312.74 394.30 81.56 26.1%
3 200 616.94 781.30 164.36 26.6%
3 300 919.94 1,168.30 248.36 27.0%
4 500 1,529.94 1,942.30 412.36 27.0%
4 1,000 3,044.94 3,877.30 832.36 27.3%
Industrial
3 200 616.94 781.30 164.36 26.6%
3 300 919.94 1,168.30 248.36 27.0%
4 2,500 7,589.94 9,682.30 2,092.36 27.6%
6 5,000 15,170.44 19,357.30 4,186.86 27.6%