Job # Year Location Pipe Type Age Node Diamter (inches) Distance (feet)
1 2004 23RD NAISMITH INTERSECTION CIP 1967 SW011319-090 NE121319-116 15 377
2 2004 24th NAISMITH (E) VCP 1967 NE121319-116 NE121319-115 15 370
3 2004 24th NAISMITH (E) VCP 1967 NE121319-115 NE121319-114 15 295
4 2004 24TH NAISMITH (S) VCP 1967 NE121319-114 NE121319-113 15 291
5 2004 24TH NAISMITH (S) VCP 1967 NE121319-113 NW121319-112 15 290
6 2004 24th NAISMITH (S) VCP 1967 NW121319-112 NW121319-111 15 145
7 2004 24th NAISMITH (S) VCP 1967 NW121319-111 NW121319-110 15 232
8 2004 24th NAISMITH (S) VCP 1967 NW121319-110 NW121319-512 15 178
9 2004 1501 W25TH CT (E) VCP 1967 NW121319-512 NW121319-106 15 164
10 2004 1501 W25TH CT (E) VCP 1967 NW121319-106 NW121319-105 15 240
11 2004 1500 W 26TH (E) VCP 1967 NW121319-105 NW121319-104 15 84
12 2004 1501 W 26TH (E) VCP 1967 NW121319-104 SW121319-076 15 284
13 2004 1501 W 26TH (E) VCP 1967 SW121319-076 SW121319-075 21 27
14 2004 2618 MANOR TERR (E) VCP 1967 SW121319-075 SW121319-503 21 100
15 2004 2618 MANOR TERR (E) VCP 1967 SW121319-503 SW121319-067 21 158
16 2004 27TH AND NAISMITH PARK VCP 1967 SW121319-067 SW121319-061 21 280
17 2004 27TH AND NAISMITH PARK (S) VCP 1967 SW121319-061 SW121319-056 21 260
18 2004 27TH AND NAISMITH PARK (S) VCP 1967 SW121319-056 SW121319-052 21 260
19 2004 27TH AND NAISMITH PARK (S) VCP 1967 SW121319-052 SW121319-051 21 152
20 2004 NAISMITH PARK SOUTH BRIDGE VCP 1967 SE121319051 SE121319-04A 24 361
21 2004 1219 W 29TH CT (S) VCP 1967 SE121319-04A SE121319-120 24 386
22 2004 2913 MO VCP 1967 SE121319-120 SE121319-119 24 112
23 2004 1109 W 29TH TERR (S) VCP 1967 SE121319-119 SE121319-118 24 603
24 2004 29TH TERR AND AL (S) VCP 1967 SE121319-118 SE121319-117 24 584
25 2004 901 W 29TH TERR (S) VCP 1967 SE121319-117 SE121319-060 24 526
26 2004 29TH TERR AND BELLEHAVEN (S) VCP 1967 SE121319-060 SE121319-059 24 194
27 2004 29TH TERR AND BELLEHAVEN (S) VCP 1967 SE121319-059 SE121319-141 24 21
28 2004 601 W 29TH TERR (CHURCH) VCP 1967 SE121319-141 SE121319-114 24 429
29 2004 7TH AND MICHIGAN VCP 1959 NE361219-010 NW361219-09A 12 166
30 2004 630 MICHIGAN VCP 1959 NW361219-09A NW361219-189 12 320
31 2004 6TH MICHIGAN (SOUTH) VCP 1959 NW361219-189 NW361219-188 12 320
32 2004 6TH MICHIGAN (NORTH) VCP 1959 NW361219-188 NW361219-021 15 324
33 2004 5TH MICHIGAN (SOUTH) VCP 1959 NW361219-021 NW361219-018 15 405
34 2004 5TH MICHIGAN (EAST) VCP 1959 NW361219-018 NW361219-065 15 450
35 2004 5TH MISSOURI VCP 1959 NW361219-065 NW361219-279 15 410
36 2004 5TH MAINE VCP 1959 NW361219-279 NW361219-067 15 410
37 2004 5TH ILLINOIS (WEST) VCP 1959 NW361219-067 NW361219-073 15 410
38 2004 5TH MISSISSIPPI VCP 1959 NW361219-073 NW361219-085 15 396
39 2004 5TH MISSISSIPPI (EAST) VCP 1959 NW361219-085 NW361219-288 18 106
40 2004 5TH INDIANA VCP 1959 NW361219-288 NW361219-081 18 187
41 2004 5TH LA (WEST) VCP 1959 NW361219-081 SW301220-171 18 296
42 2004 5TH LA (EAST) VCP 1959 SW30220-171 SW301220-092 18 230
43 2004 5TH OHIO VCP 1959 SW301220-092 SW301220-133 18 254
44 2004 5TH TN VCP 1959 SW301220-133 SW301220-150 18 12
45 MANHOLES TO BE CLEANED 47