Whitmore Dr.   Harrison Ave.
May June July August September   May June July August September
2004 7,600 6,100 8,100 10,100 8,000   2004 3,800 3,400 3,700 3,900 3,000
2003 7,400 11,500 19,600 20,700 16,300   2003 5,700 5,500 21,800 18,400 4,900
2002 4,200 10,300 9,200 17,400 9,200   2002 3,800 11,900 26,200 20,200 7,100
2001 8,400 16,800 12,400 9,300 7,900   2001 4,100 6,100 9,300 5,700 17,700
2000 4,500 5,200 5,800 6,500 6,200   2000 8,200 6,500 9,300 5,700 17,700
average 6,420 9,980 11,020 12,800 9,520   average 5,120 6,680 14,060 10,780 10,080
 
Bardith Ct.   Winterbrook Dr.
May June July August September   May June July August September
2004 7,000 7,800 7,300 18,200 12,900   2004 10,700 4,200 6,800 5,200 21,500
2003 7,500 10,600 24,200 17,000 5,100   2003 7,300 6,500 9,400 8,900 4,800
2002 6,600 6,600 21,000 17,300 8,900   2002 9,000 12,300 14,800 10,400 7,800
2001 5,100 11,600 15,300 13,200 10,100   2001 7,900 14,400 2,700 9,800 5,900
2000 11,500 10,800 12,700 23,600 9,100   2000 13,500 14,000 9,400 19,900 9,100
average 7,540 9,480 16,100 17,860 9,220   average 9,680 10,280 8,620 10,840 9,820
 
Dakota St.   Bluestem Dr.
May June July August September   May June July August September
2004 3,700 4,800 4,400 13,600 4,600   2004 3,700 4,500 3,500 11,700 8,200
2003 4,900 5,800 4,000 17,800 37,700   2003 10,300 8,200 13,200 12,200 4,200
2002 8,300 24,500 46,800 10,800 8,000   2002 4,400 10,600 13,200 13,400 6,100
2001 11,100 18,300 27,500 20,400 23,400   2001 4,400 10,100 16,700 6,000 13,400
2000 17,900 19,900 18,500 37,400 27,500   2000 8,600 10,900 11,500 13,900 4,000
average 9,180 14,660 20,240 20,000 20,240   average 6,280 8,860 11,620 11,440 7,180
 
Missouri St.   Bobwhite Dr.
May June July August September   May June July August September
2004 14,200 13,900 14,400 17,600 18,500   2004 15,900 12,200 16,600 27,300 23,900
2003 29,100 20,700 26,000 24,600 20,700   2003 3,200 16,500 15,500 33,000 19,200
2002 46,700 29,100 52,300 21,900 9,900   2002 4,900 14,000 16,200 16,800 7,000
2001 25,300 37,200 47,000 23,400 11,300   2001 9,000 15,100 21,400 13,400 26,800
2000 39,200 18,600 20,000 34,000 17,800   2000 16,500 8,200 13,400 7,000 33,200
average 30,900 23,900 31,940 24,300 15,640   average 9,900 13,200 16,620 19,500 22,020