Turnberry Dr.   Vermont St.
May June July August September   May June July August September
2004 8,800 7,600 8,300 9,400 8,900   2004 8,800 9,600 5,800 7,000 8,800
2003 9,100 8,000 16,200 21,100 6,400   2003 9,100 12,200 14,000 13,500 14,200
2002 11,000 14,200 23,000 69,800 51,000   2002 11,000 16,200 15,500 9,900 10,100
2001 16,200 18,000 22,300 19,200 6,600   2001 16,200 17,200 19,400 9,300 7,500
2000 14,800 12,400 20,900 31,100 32,200   2000 14,800 8,900 10,100 2,000 3,200
average 11,980 12,040 18,140 30,120 21,020   average 11,980 12,820 12,960 8,340 8,760
 
Greenbrier Dr.   Miller Dr.
May June July August September   May June July August September
2004 5,200 7,000 11,100 5,000 7,300   2004 5,200 2,300 7,700 4,700 20,500
2003 5,800 11,800 21,400 20,600 1,700   2003 5,800 1,600 2,500 2,500 3,800
2002 3,000 9,000 11,200 13,500 12,000   2002 3,000 2,300 8,300 3,600 1,300
2001 300 10,000 10,100 6,000 9,300   2001 300 1,900 8,000 3,600 4,900
2000 3,400 3,300 8,800 10,000 8,400   2000 3,400 2,200 3,000 2,700 1,200
average 3,540 8,220 12,520 11,020 7,740   average 3,540 2,060 5,900 3,420 6,340
 
Marvonne  Rd.   Tennessee St.
May June July August September   May June July August September
2004 5,900 10,600 15,200 7,100 8,700   2004 5,900 5,000 12,200 10,300 13,800
2003 100 900 12,400 15,200 5,300   2003 100 30,500 51,900 8,900 11,700
2002 9,700 14,800 30,500 32,400 24,300   2002 9,700 36,700 37,800 27,600 19,500
2001 14,200 17,900 29,900 18,500 11,100   2001 14,200 25,900 28,600 8,500 13,200
2000 21,000 11,100 24,400 31,400 23,400   2000 21,000 18,500 23,900 48,300 11,600
average 10,180 11,060 22,480 20,920 14,560   average 10,180 23,320 30,880 20,720 13,960
 
Mississippi St.   Strong Ave.
May June July August September   May June July August September
2004 30,600 20,800 32,100 19,300 23,400   2004 30,600 10,600 10,700 14,800 11,500
2003 45,800 57,900 59,000 43,300 21,400   2003 45,800 6,800 10,900 15,900 12,100
2002 18,400 42,100 55,000 50,800 24,400   2002 18,400 3,200 10,800 17,900 20,800
2001 14,000 36,100 33,900 11,700 20,500   2001 14,000 9,900 13,200 18,000 7,500
2000 29,600 37,600 43,400 75,100 26,900   2000 29,600 11,100 10,000 10,600 16,200
average 27,680 38,900 44,680 40,040 23,320   average 27,680 8,320 11,120 15,440 13,620