Wellington Rd.   Trail Dr.
May June July August September   May June July August September
2004 9,900 5,700 4,000 9,100 15,300   2004 7,300 8,000 8,000 11,000 16,200
2003 19,900 24,600 35,800 35,600 3,400   2003 10,500 9,700 19,100 6,400 9,400
2002 22,700 30,900 52,100 43,000 63,100   2002 2,200 11,400 24,900 10,400 4,700
2001 7,500 18,400 53,200 26,900 40,800   2001 6,300 3,200 60,400 30,900 4,500
2000 23,700 25,800 23,200 55,600 27,700   2000 43,000 8,500 14,600 20,100 23,500
average 16,740 21,080 33,660 34,040 30,060   average 13,860 8,160 25,400 15,760 11,660
 
Andover St.   Spring Hill Dr.
May June July August September   May June July August September
2004 4,800 7,300 4,600 14,700 10,000   2004 14,500 4,100 2,900 4,000 10,700
2003 10,900 18,300 40,700 33,500 12,300   2003 13,600 26,700 5,800 31,800 51,500
2002 8,000 33,900 44,200 29,600 21,200   2002 16,800 2,200 37,800 45,300 32,400
2001 14,900 21,200 34,300 22,200 20,400   2001 8,100 9,000 18,800 3,900 3,300
2000 14,900 9,700 14,200 14,200 41,000   2000 29,800 26,100 29,400 27,200 32,800
average 10,700 18,080 27,600 22,840 20,980   average 16,560 13,620 18,940 22,440 26,140
 
Moundridge Dr.   Longhorn Dr.
May June July August September   May June July August September
2004 9,300 10,100 11,200 23,600 15,900   2004 13,100 7,600 6,500 13,100 9,600
2003 1,800 12,200 30,400 51,400 12,500   2003 25,100 15,900 61,200 65,400 57,400
2002 15,300 25,300 51,100 34,200 25,900   2002 18,800 47,800 90,300 48,600 54,700
2001 14,700 24,600 39,700 27,200 4,800   2001 25,900 29,600 53,900 58,000 17,400
2000 38,200 45,600 47,100 54,100 43,900   2000 22,900 29,600 48,900 55,400 132,200
average 15,860 23,560 35,900 38,100 20,600   average 21,160 26,100 52,160 48,100 54,260
 
Tunbleweed Dr.   Ohio St.
May June July August September   May June July August September
2004 7,500 25,600 24,200 31,100 13,200   2004 27,200 22,800 26,700 45,000 31,100
2003 13,400 8,600 31,500 32,700 12,200   2003 17,100 60,000 115,500 59,000 43,600
2002 4,300 8,300 32,300 32,000 33,400   2002 15,500 56,100 110,400 88,300 71,400
2001 8,900 11,300 26,100 22,100 10,400   2001 24,900 34,300 62,200 35,900 23,400
2000 24,400 18,600 13,300 17,500 22,300   2000 46,500 37,800 66,200 134,300 48,800
average 11,700 14,480 25,480 27,080 18,300   average 26,240 42,200 76,200 72,500 43,660