Northfield Ct.
May June July August September  
2004 400 0 21,500 14,600 1,600
2003 5,400 4,000 100 10,500 8,700
2002 7,500 33,400 3,900 10,300 11,300
2001 12,200 27,600 25,700 7,100 5,400
2000 2,700 3,700 3,800 4,300 3,700
average 5,640 13,740 11,000 9,360 6,140
Sherwood Dr.
May June July August September  
2004 2,200 9,600 7,000 9,800 8,400
2003 12,100 21,700 37,900 26,100 21,100
2002 5,600 15,600 36,900 25,900 37,500
2001 11,400 10,900 31,800 18,200 3,500
2000 12,600 18,100 31,600 30,400 44,400
average 8,780 15,180 29,040 22,080 22,980
Fall Creek Rd.
May June July August September  
2004 24,600 28,800 25,500 53,300 60,400
2003 51,000 29,300 136,400 138,500 49,100
2002 9,300 49,400 132,700 79,600 127,600
2001 9,100 30,800 99,300 68,700 29,500
2000 39,300 49,800 55,100 108,000 110,000
average 26,660 37,620 89,800 89,620 75,320
The customer usage records presented here represent residential customers with  
automated irrigation systems.  Summertime usage averages range from less than  
10,000 gals. per month to over 80,000.  Of the 27 customer accounts reviewed, 20  
rarely or never exceeded the 30,000 gallon per month average.