Table B
Typical Water Bills
Service Charge with Declining Block
Size Usage  Existing 2005 2006 2007 2008 2009
_______ _______ _______ _______ _______ _______ _______ _______
Inches Mg $/month $/month $/month $/month $/month $/month
Residential
5/8 0 6.55 1.95 1.95 2.10 2.20 2.25
5/8 1 6.55 4.64 4.75 5.01 5.22 5.41
5/8 2 6.55 7.33 7.55 7.92 8.24 8.57
5/8 4 11.59 12.71 13.15 13.74 14.28 14.89
5/8 6 16.63 18.09 18.75 19.56 20.32 21.21
5/8 10 26.71 28.85 29.95 31.20 32.40 33.85
5/8 15 39.31 42.30 43.95 45.75 47.50 49.65
5/8 20 51.91 55.75 57.95 60.30 62.60 65.45
5/8 30 71.11 75.25 78.25 81.40 84.20 87.75
5/8 50 109.51 114.25 118.85 123.60 127.40 132.35
5/8 100 205.51 211.75 220.35 229.10 235.40 243.85
Multifamily
5/8 0 6.55 1.95 1.95 2.10 2.20 2.25
5/8 1 6.55 4.64 4.75 5.01 5.22 5.41
5/8 2 6.55 7.33 7.55 7.92 8.24 8.57
5/8 4 11.59 12.71 13.15 13.74 14.28 14.89
5/8 6 16.63 18.09 18.75 19.56 20.32 21.21
5/8 10 26.71 28.85 29.95 31.20 32.40 33.85
5/8 15 39.31 42.30 43.95 45.75 47.50 49.65
5/8 20 51.91 55.75 57.95 60.30 62.60 65.45
5/8 30 71.11 75.25 78.25 81.40 84.20 87.75
5/8 50 109.51 114.25 118.85 123.60 127.40 132.35
5/8 100 205.51 211.75 220.35 229.10 235.40 243.85
Commercial
2 50 115.26 116.20 120.80 125.60 129.40 134.50
2 100 211.26 213.70 222.30 231.10 237.40 246.00
3 200 421.96 416.80 433.40 450.50 462.20 477.60
3 300 613.96 611.80 636.40 661.50 678.20 700.60
4 500 1,005.96 1,004.80 1,045.40 1,086.50 1,113.20 1,150.10
4 1,000 1,895.96 1,904.80 1,980.40 2,051.50 2,128.20 2,215.10
Industrial
3 200 421.96 416.80 433.40 450.50 462.20 477.60
3 300 613.96 611.80 636.40 661.50 678.20 700.60
4 2,500 4,565.96 4,604.80 4,785.40 4,946.50 5,173.20 5,410.10
6 5,000 9,034.96 9,111.80 9,467.40 9,779.00 10,255.20 10,742.60
Mg - 1,000 gallons
Notes:
1. Yellow shading represents more favorable bills under both the uniform rates and the modified declining block rates.
2. Green shading represents more favorable bills under the uniform rates.
3. No shading represents more favorable bills under the declining block rates except for the bills with no usage, which are the same for all three rates.
4. There is no difference in the bills by class under either the declining block or modified declining block rate structures.