Table C
Annual % Increase in Typical Water Bills
Service Charge with Declining Block
Size Usage  2005 2006 2007 2008 2009
_______ _______ _______ _______ _______ _______ _______
Inches Mg
Residential
5/8 0 -70.2% 0.0% 7.7% 4.8% 2.3%
5/8 1 -29.2% 2.4% 5.5% 4.2% 3.6%
5/8 2 11.9% 3.0% 4.9% 4.0% 4.0%
5/8 4 9.7% 3.5% 4.5% 3.9% 4.3%
5/8 6 8.8% 3.6% 4.3% 3.9% 4.4%
5/8 10 8.0% 3.8% 4.2% 3.8% 4.5%
5/8 15 7.6% 3.9% 4.1% 3.8% 4.5%
5/8 20 7.4% 3.9% 4.1% 3.8% 4.6%
5/8 30 5.8% 4.0% 4.0% 3.4% 4.2%
5/8 50 4.3% 4.0% 4.0% 3.1% 3.9%
5/8 100 3.0% 4.1% 4.0% 2.7% 3.6%
Multifamily
5/8 0 -70.2% 0.0% 7.7% 4.8% 2.3%
5/8 1 -29.2% 2.4% 5.5% 4.2% 3.6%
5/8 2 11.9% 3.0% 4.9% 4.0% 4.0%
5/8 4 9.7% 3.5% 4.5% 3.9% 4.3%
5/8 6 8.8% 3.6% 4.3% 3.9% 4.4%
5/8 10 8.0% 3.8% 4.2% 3.8% 4.5%
5/8 15 7.6% 3.9% 4.1% 3.8% 4.5%
5/8 20 7.4% 3.9% 4.1% 3.8% 4.6%
5/8 30 5.8% 4.0% 4.0% 3.4% 4.2%
5/8 50 4.3% 4.0% 4.0% 3.1% 3.9%
5/8 100 3.0% 4.1% 4.0% 2.7% 3.6%
Commercial
2 50 0.8% 4.0% 4.0% 3.0% 3.9%
2 100 1.2% 4.0% 4.0% 2.7% 3.6%
3 200 -1.2% 4.0% 3.9% 2.6% 3.3%
3 300 -0.4% 4.0% 3.9% 2.5% 3.3%
4 500 -0.1% 4.0% 3.9% 2.5% 3.3%
4 1,000 0.5% 4.0% 3.6% 3.7% 4.1%
Industrial
3 200 -1.2% 4.0% 3.9% 2.6% 3.3%
3 300 -0.4% 4.0% 3.9% 2.5% 3.3%
4 2,500 0.9% 3.9% 3.4% 4.6% 4.6%
6 5,000 0.9% 3.9% 3.3% 4.9% 4.8%
Mg - 1,000 gallons