Lawrence School District (2" meter)
             Broken Arrow School
Billed Consumption     Water Sewer   Water Sewer Water Sewer Combined
Month (100 gallons)     2003-04 2003-04   2005 2005 % Diff % Diff % Diff
August 54 21.11 25.09       14.97       28.20 -29.09 12.39       (6.56)
September 199 58.66 67.29       44.70       84.31 -23.81 25.30        2.43
October 232 65.13 76.89       51.46       97.08 -20.99 26.26        4.59
November 167 50.37 57.98       38.14       71.93 -24.29 24.06        1.58
December 121 37.75 46.4       28.71       54.13 -23.96 16.65       (1.57)
January 120 37.5 46.10       28.50       53.74 -24.00 16.57       (1.63)
February 170 50.1 61.25       38.75       73.09 -22.65 19.33        0.44
March 99 32.21 39.74       24.20       45.61 -24.88 14.78       (2.98)
April 131 40.27 49.43       30.76       58.00 -23.63 17.33       (1.06)
May 200 57.66 70.34       44.90       84.70 -22.13 20.42        1.25
June 59 22.13 27.62       16.00       30.13 -27.72 9.10       (7.28)
July                          
Lawrence School District (3" meter)
            West Junior High
Billed Consumption     Water Sewer   Water Sewer Water Sewer Combined
Month (100 gallons)     2003-04 2003-04   2005 2005 % Diff % Diff % Diff
August 2625 548.07 774.56     542.03   1,023.18 -1.10 32.10      18.34
September 4399 892.23 1290.79     905.70   1,709.71 1.51 32.45      19.81
October 2500 523.82 738.18     516.40      974.80 -1.42 32.05      18.16
November 1657 360.28 492.87     343.59      648.56 -4.63 31.59      16.29
December 1441 318.37 430.01     299.31      564.97 -5.99 31.38      15.49
January 536 140.87 173.35     113.78      214.73 -19.23 23.87        4.55
February 683 169.1 217.89     143.92      271.62 -14.89 24.66        7.38
March 732 178.5 232.74     153.96      290.58 -13.75 24.85        8.10
April 756 183.11 240.01     158.88      299.87 -13.23 24.94        8.42
May 2579 533.13 792.38     532.60   1,005.37 -0.10 26.88      16.03
June 1769 377.61 546.95     366.55      691.90 -2.93 26.50      14.48
July                          
Lawrence School District (2 & 4" meter)
         Free State High School
Billed Consumption Consumption   Water Sewer   Water Sewer Water Sewer Combined
Month (100 gallons) (100 gallons)   2003-04 2003-04   2005 2005 % Diff % Diff % Diff
August 4367 3128 1520.97 1284.98  1,555.38   1,697.33 2.26 32.09      15.92
September 5823 2540 1675.37 1708.67  1,733.32   2,260.80 3.46 32.31      18.03
October 4154 692 1007.07 1222.99  1,012.33   1,614.90 0.52 32.05      17.81
November 1767 300 467.94 528.38     442.64      691.13 -5.41 30.80      13.80
December 2155 351 553.1 641.29     532.63      841.29 -3.70 31.19      15.03
January 1884 419.99 585.79     405.12      736.41 -3.54 25.71      13.50
February 1653 375.64 515.80     357.77      647.01 -4.76 25.44      12.71
March 2015 445.14 625.49     431.98      787.11 -2.96 25.84      13.87
April 2035 448.93 631.55     436.08      794.85 -2.86 25.86      13.92
May 2049 616 576.9 635.79     565.23      800.26 -2.02 25.87      12.60
June 1506 590 467.65 471.26     448.58      590.12 -4.08 25.22      10.63
July