CITY OF LAWRENCE
Project 20-ST4-301(C)                                    
15th and Lawrence Avenue
Stormwater Improvements
BID TAB
Engineer's Estimate $98,538.00
Bid Date:  December 14, 2004
R. D. Johnson Excavating  Meadows Construction Co.
ITEM DESCRIPTION UNIT QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 Mobilization L.S. 1  $  6,000.00  $   6,000.00  $ 14,130.00  $   14,130.00
2 Construction Staking L.S. 1  $  1,800.00  $   1,800.00  $   4,897.00  $     4,897.00
3 Dewatering L.S. 1  $  1,000.00  $   1,000.00  $ 14,438.00  $   14,438.00
4 Clearing and Grubbing L.S. 1  $  3,850.00  $   3,850.00  $   7,948.00  $     7,948.00
5 Grading and Shaping L.S. 1  $  9,000.00  $   9,000.00  $   9,782.00  $     9,782.00
6 Geotech Testing L.S. 1  $  1,800.00  $   1,800.00  $   5,575.00  $     5,575.00
7 Hauling/Disposal L.S. 1  $  5,200.00  $   5,200.00  $ 11,792.00  $   11,792.00
8 Gabion Toe L.F. 263  $       60.00  $ 15,780.00  $         89.00  $   23,407.00
9 Coir Log L.F. 82  $       22.00  $   1,804.00  $         28.00  $     2,296.00
10 Wire TRM S.Y. 424  $       18.00  $   7,632.00  $         23.00  $     9,752.00
11 Erosion Control Blanket S.Y. 730  $         2.80  $   2,044.00  $           3.50  $     2,555.00
12 Seed Materials / Hydraulic Broadcast L.S. 1  $  3,500.00  $   3,500.00  $   4,197.00  $     4,197.00
13 Containerized Plantings (APM) EA 85  $       28.00  $   2,380.00  $         35.00  $     2,975.00
14 Containerized Plantings (Deep Cell) EA 440  $         4.50  $   1,980.00  $           5.60  $     2,464.00
15 Utility Seeding / Fertilizer Acre 0.3  $  4,400.00  $   1,320.00  $   6,296.00  $     1,888.80
16 Remove and Relocate Fence L.F. 18  $       70.00  $   1,260.00  $         70.00  $     1,260.00
17 Reset Manhole L.S. 1  $     600.00  $      600.00  $      840.00  $         840.00
18 Replace 6' x 4" Sidewalk L.F. 64  $       35.00  $   2,240.00  $         35.00  $     2,240.00
19 Replace Curb L.F. 15  $       35.00  $      525.00  $         49.00  $         735.00
20 Organic Soil Conditioner / Inoculant Lbs. 2,200  $         1.00  $   2,200.00  $           1.00  $     2,200.00
   TOTAL        $ 71,915.00    $ 125,371.80