CITY OF LAWRENCE
Project 67-CP21-104(C)                                    
Alley,  8th Street to 9th Street, Vermont to Kentucky
Pavement Reconstruction
BID TAB
Engineer's Estimate -  $167,600.00
Bid Date:  December 14, 2004
LRM Industries, Inc. R. D. Johnson Excavating, Inc. Graybeal Const., Co., Inc.
ITEM DESCRIPTION UNIT QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 Demolition of Existing Alley L.S. 1  $    17,000.00  $   17,000.00  $    10,500.00  $        10,500.00  $    16,435.00  $   16,435.00
2 8" Fiber Reinforced Portland Cement Concrete S.Y. 1,067  $           42.00  $   44,814.00  $           49.90  $        53,243.30  $           48.50  $   51,749.50
3 AB-3 Backfill (3" Depth) C.Y. 89  $           75.00  $     6,675.00  $           30.00  $          2,670.00  $           33.75  $     3,003.75
4 Asphalt Patching TON 100  $           60.00  $     6,000.00  $           65.00  $          6,500.00  $           65.00  $     6,500.00
5 Seeding, Mulching and Fertilizing L.S. 1  $         250.00  $        250.00  $      1,500.00  $          1,500.00  $      1,500.00  $     1,500.00
6 Traffic Control L.S. 1  $      2,485.00  $     2,485.00  $      3,500.00  $          3,500.00  $      1,695.00  $     1,695.00
   TOTAL        $   77,224.00    $        77,913.30    $   80,883.25