CITY OF LAWRENCE
Project 77-ST17-1100(S)                                    
23rd and Haskell Stormwater Mitigation Pond
Federal Aid Project - KDOT #23 TE-0182-01
BID TAB
Engineer's Estimate $126,715.00
Bid Date:  December 14, 2004
LRM INDUSTRIES, INC. R. D. Johnson Excavating Co., Inc. Larkin Excavating, Inc. Foley Construction Co., Inc.
ITEM DESCRIPTION UNIT QUANTITY UNIT
 PRICE
AMOUNT UNIT
 PRICE
AMOUNT UNIT
 PRICE
AMOUNT UNIT
 PRICE
AMOUNT
1 Mobilization LS 1  $   6,792.60  $   6,792.60  $ 11,000.00  $       11,000.00  $   6,894.95  $     6,894.95  $ 13,800.00  $        13,800.00
2 Construction Staking LS 1  $   4,000.00  $   4,000.00  $   6,500.00  $         6,500.00  $   7,378.63  $     7,378.63  $ 11,450.00  $        11,450.00
3 Riprap 12" diameter light series CY 191  $         35.00  $   6,685.00  $         65.00  $       12,415.00  $         98.07  $   18,731.37  $         45.08  $          8,610.28
4 Riprap 24" diameter light series CY 327  $         35.00  $ 11,445.00  $         70.00  $       22,890.00  $         98.07  $   32,068.89  $         52.50  $        17,167.50
5 Excavation CY 7,870  $           4.20  $ 33,054.00  $           4.00  $       31,480.00  $           4.53  $   35,651.10  $           5.68  $        44,701.60
6 Embankment CY 5,280  $           0.60  $   3,168.00  $           3.00  $       15,840.00  $           3.57  $   18,849.60  $           3.00  $        15,840.00
7 12" diameter PVC, SDR 21 LF 65  $         27.30  $   1,774.50  $         40.00  $         2,600.00  $         55.22  $     3,589.30  $         20.00  $          1,300.00
8 Compacted Backfill LF 50  $         14.40  $      720.00  $         10.00  $            500.00  $         24.24  $     1,212.00  $           5.00  $             250.00
9 Water Level Control Structure EA 1  $   1,250.00  $   1,250.00  $   1,000.00  $         1,000.00  $   3,231.45  $     3,231.45  $   1,500.00  $          1,500.00
10 Filter Fabric SY 350  $           3.20  $   1,120.00  $           1.10  $            385.00  $           4.85  $     1,697.50  $           3.00  $          1,050.00
11 Rodent Guard EA 2  $      160.00  $      320.00  $         50.00  $            100.00  $      403.93  $         807.86  $      100.00  $             200.00
12 Well Abandonment EA 1  $   1,500.00  $   1,500.00  $   1,000.00  $         1,000.00  $   1,615.73  $     1,615.73  $      750.00  $             750.00
13 Wood Duck Nesting Structures EA 3  $      240.00  $      720.00  $      200.00  $            600.00  $      565.50  $     1,696.50  $      325.00  $             975.00
14 Wetland planting - Type 1 Ac 0.76  $ 21,950.00  $ 16,682.00  $ 22,620.00  $       17,191.20  $ 30,349.77  $   23,065.83    $        37,770.00
15 Wetland planting - Type 2 Ac 0.1  $   5,340.00  $      534.00  $   5,500.00  $            550.00  $   7,378.63  $         737.86    $          1,008.00
16 Wetland planting - Type 3 Ac 1.22  $   5,340.00  $   6,514.80  $   5,500.00  $         6,710.00  $   7,378.63  $     9,001.93    $        21,730.00
17 Wetland planting - Type 4 Ac 0.63  $   4,270.00  $   2,690.10  $   4,400.00  $         2,772.00  $   5,902.90  $     3,718.83    $          6,500.00
18 Silt Fence LF 340  $           3.00  $   1,020.00  $           1.50  $            510.00  $           3.23  $     1,098.20  $           3.00  $          1,020.00
  GRAND TOTAL        $ 99,990.00    $     134,043.20    $ 171,047.53    $     185,622.38