PERFORMANCE STATISTICS
Lawrence Transit System
  ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL
  2001 2002 2003 2004 2005
SYSTEM TOTALS          
Passengers 200,145 280,228 312,896 377,519  
Revenue Hours 60,247 61,382 61,963 64,130  
Passengers/Revenue Hour 3.32 4.57 5.05 5.89  
Revenue Miles * 787,542 787,466 816,474  
Passengers/Revenue Mile * 0.36 0.40 0.46  
Cost per Passenger $11.74 $8.37 $7.79 $6.84  
Cost per Revenue Hour $38.99 $38.21 $39.33 $40.27  
Cost per Revenue Mile * $2.98 $3.09 $3.16  
Maximum Riders - One Day 1,052 1,274 1,362 2,110  
Total Operating Expense $2,349,045 $2,345,655 $2,437,206 $2,582,273  
Total Farebox Revenue $102,865 $127,171 $133,489 $151,258  
Farebox Revenue/Operating Expense 4.38% 5.42% 5.48% 5.86%  
  *information not tracked in this format in 2001        
           
FIXED ROUTE - "T"          
Passengers 155,737 234,743 267,862 327,780  
Revenue Hours 42,117.79 42,112.03 42,140.40 42,655.27  
Passengers/Revenue Hour 3.7 5.57 6.36 7.66  
Revenue Miles * 557,351 553,576 563,426  
Passengers/Revenue Mile * 0.42 0.48 0.58  
Cost per Passenger $10.84 $6.62 $6.66 $5.51  
Cost per Revenue Hour $40.07 $36.89 $42.33 $42.38  
Cost per Revenue Mile * $2.79 $3.22 $3.21  
Expenses $1,687,617 $1,553,581 $1,783,634 $1,807,591  
Farebox Revenue $54,967 $81,891 $92,029 $105,732  
Farebox Revenue/Operating Expense 3.25% 5.27% 5.16% 5.85%  
  *information not tracked in this format in 2001        
           
PARATRANSIT - T LIFT          
Passengers 44,408 45,485 45,034 45,638  
Revenue Hours 18,129.38 19,270.18 19,822.57 19,700.99  
Passengers/Revenue Hour 2.45 2.36 2.27 2.32  
Revenue Miles * 230,191 233,890 231,830  
Passengers/Revenue Mile * 0.20 0.19 0.20  
Cost per Passenger $14.89 $17.41 $14.51 $16.97  
Cost per Revenue Hour $36.48 $41.10 $32.97 $39.32  
Cost per Revenue Mile * $3.44 $2.79 $3.34  
Expenses $661,428 $792,074 $653,572 $774,682  
Farebox Revenue $47,898 $45,280 $41,460 $45,526  
Farebox Revenue/Operating Expense 7.24% 5.72% 6.34% 5.88%  
  *information not tracked in this format in 2001