City of Lawrence
Project No. 3-TC1-104(C)
Harvard Road, Monterey Way to Wakarusa Drive
BID TAB
Engineer's Estimate:   $345,060.00
Bid Date:  March 8, 2005
Pavers, Inc. Kansas Heavy Constr., L.L.C.
ITEM DESCRIPTION UNIT QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 Mobilization L.S. 1  $    33,432.70  $      33,432.70  $   10,000.00  $    10,000.00
2 Embankment C.Y. 134  $            20.40  $        2,733.60  $          35.00  $      4,690.00
3 Excavation C.Y. 75  $            30.65  $        2,298.75  $          46.00  $      3,450.00
4 Contractor Furnished Embankment C.Y. 59  $            28.20  $        1,663.80  $          40.00  $      2,360.00
5 Subgrade (AB-3) S.Y. 3,445  $              8.55  $      29,454.75  $             7.00  $    24,115.00
6 Removal of Existing Structures L.S. 1  $    25,115.00  $      25,115.00  $   42,500.00  $    42,500.00
7 8" Concrete Pavement S.Y. 1,587  $            56.80  $      90,141.60  $          55.00  $    87,285.00
8 8" Stamped Concrete Pavement S.Y. 595  $            92.00  $      54,740.00  $          90.00  $    53,550.00
9 6" Concrete Driveway S.Y. 134  $            47.85  $        6,411.90  $          45.00  $      6,030.00
10 Stamped Asphalt S.Y. 69  $            70.00  $        4,830.00  $        190.00  $    13,110.00
11 4" Sidewalk L.F. 613  $            19.60  $      12,014.80  $          12.50  $      7,662.50
12 Combined Curb and Gutter (Type I) L.F. 1,279  $            14.95  $      19,121.05  $          17.50  $    22,382.50
13 Combined Curb and Gutter (Type I) (Dry) L.F. 140  $            15.40  $        2,156.00  $          18.00  $      2,520.00
14 Curb (Special) L.F. 500  $            18.40  $        9,200.00  $          21.50  $    10,750.00
15 Curb (Protection Type I) L.F. 216  $            23.10  $        4,989.60  $          21.50  $      4,644.00
16 Curb (Protection Type II) L.F. 387  $            21.50  $        8,320.50  $          21.50  $      8,320.50
17 Sidewalk Access Ramps Each 27  $          840.00  $      22,680.00  $     1,385.00  $    37,395.00
18 Speed Cushion Each 3  $       3,320.00  $        9,960.00  $     6,550.00  $    19,650.00
19 Speed Hump Each 1  $       6,970.00  $        6,970.00  $   12,450.00  $    12,450.00
20 Seeding, Fertilizing and Mulching S.Y. 301  $              1.00  $           301.00  $             3.00  $         903.00
21 12" White Cold Plastic Pavement Marking L.F. 189  $              7.00  $        1,323.00  $             7.50  $      1,417.50
22 6" White Thermoplastic Pavement Marking L.F. 632  $              2.50  $        1,580.00  $             3.00  $      1,896.00
23 Signing L.S. 1  $       5,980.00  $        5,980.00  $     6,200.00  $      6,200.00
24 3/4" Type "K" Copper Pipe L.F. 37  $            98.35  $        3,638.95  $          38.00  $      1,406.00
25 3/4" Valve Sleeve Each 2  $          260.00  $           520.00  $        350.00  $         700.00
26 Quick Coupling Assembly Each 2  $          650.00  $        1,300.00  $        400.00  $         800.00
27 Water Valve Adjustment Each 7  $          525.00  $        3,675.00  $        450.00  $      3,150.00
28 Traffic Control L.S. 1  $    18,500.00  $      18,500.00  $   20,000.00  $    20,000.00
29 Landscaping L.S. 1  $       4,000.00  $        4,000.00  $     3,500.00  $      3,500.00
30 Construction Staking L.S. 1  $       9,500.00  $        9,500.00  $     4,000.00  $      4,000.00
  GRAND TOTAL  $   396,552.00    $ 416,837.00