Yard waste collection 2005
Operational information provided by drivers
  3/7/2005 3/14/2005 3/21/2005 3/28/2005 4/4/2005 4/11/2005 4/18/2005 4/24/2005
# of houses w/ setouts (any) 2367 2092 2275 1109 3829 3519 4672 3523
# houses w/ plastic bags 317 115 75 26 118 94 68 50
Total # of cans 1858 1708 2131 1059 3033 2981 3653 3151
Total # of carts 315 253 370 126 577 693 1063 631
Total # kraft bags 4281 3658 4303 1694 7482 6653 6535 4906
Total # brush bundles 934 582 661 1067 939 928 725
% of houses setting out plastic 13.4% 5.5% 3.3% 2.3% 3.1% 2.7% 1.5% 1.4%
% of set out items in …  
cans 28.8% 30.4% 31.3% 36.8% 27.3% 28.9% 32.5% 36.3%
carts 4.9% 4.5% 5.4% 4.4% 5.2% 6.7% 9.4% 7.3%
compostable bags 66.3% 65.1% 63.2% 58.8% 67.5% 64.4% 58.1% 56.5%