Douglas County Economic Development
Quarterly Activity Report
May-05
May-05 2nd Qtr 2005 2nd Qtr 2004 2005 YTD 2004 Total 2003 Total
Economic Development    
Existing Business    
   Visitations 16 36 17 98 102 146
   New Active Expansion Major Projects 6 21 4 39 54 24
   Existing Business Expansions 2 14 3 22 21 10
      New Investment $40,000 $10,090,000 $350,000 $11,238,500 $23,896,000.00 $39,763,059
      New Jobs 8 199 9 391 399 234
   
Business Attraction    
   New Prospects 1 6 8 30 77 119
   Prospect visits (Douglas county) 1 6 4 23 13 13
   Employers Recruited 0 0 2 0 5 1
     New Investment $0 $0 $250,000 0 $2,200,000 $1,500,000
     New Jobs 0 0 20 0 46 34
   
Sites and/or buildings referrals 13 30 13 68 144 195
   
Small Business Development Center Activity    
   Number of clients served 30 55 36 172 312 206
   Number of hours of counseling provided 53 142.75 145.88 483.75 1262.13 773
   Number of seminars offered 2 5 3 13 21 15
   Number of participants 41 63 25 114 186 149
   
Lawrence Regional Tech Center Activity    
   Number of inquires 1 3 3 16 24 17
   Prospective client visits 1 2 2 7 17 7
   New client agreements executed 2 2 1 2 3
   New jobs created 3 3 2 3 2 45
   New capital obtained for clients $375,000 $725,000 $1,135,000 $2,215,000 $5,045,000 $4,385,000
   
Total Economic Development    
     New Investment $40,000 $10,090,000 $600,000 $11,238,500 $26,096,000 $41,263,059
     New Jobs 11 202 31 397 476 313
   
Website    
     Total visits to ED site 699 1479 n/a 2235 5,355 6,825
     Average Visits per Day 23 24 n/a 14.8 14.67 19.53
   
   
Job losses    
     Existing business lay-offs 0 70 70 178 279