City of Lawrence
2007-2012 Capital Improvement Plan
Table 6.  Administrative Review Committee Score Sheet - All Other Projects
Criteria
Dept NA
or
RE+
Project title consistency with community goals and plans public health and safety Mandates or other legal requirements maintains or improves standard of service extent of benefit to community related to other projects public perception of need efficiency of service supports economic development environmental quality feasibility of project opportunity cost operational budget impact TOTAL SCORE
2012  
AIRPORT                            
Airport RE   Rehabilitate Airfield Pavements 1 2 2 2 0 1 0 1 1 1 2 2 0 15
Airport NA   Construct Access Taxiways to Executive Hangars 1 0 0 2 0 0 0 0 2 1 1 2 0 9
Airport NA   Construct Access Taxiways to T-Hangars 1 0 0 2 0 0 0 0 2 1 1 2 0 9
FIRE MEDICAL                            
FM NA BD Fire Medical Station No. 8 - Southeast, Const. 2 2 0 2 1 0 1 0 2 1 0 2 0 13
FM NA BD Fire Medical Station No. 9 - North Lawrence/Airport, Construction 2 2 0 2 1 0 1 0 2 1 0 2 0 13
PUBLIC WORKS                            
PW     23rd and Ousdahl 2 2 0 2 2 0 1 2 2 2 0 2 0 17
PW     W 19th & Iowa Intersection Improvements 2 2 0 2 2 0 2 2 1 1 0 2 0 16
PW     W 15th & SLT Interchange 2 2 0 2 2 0 2 2 1 1 0 2 0 16
PW     15th & Iowa 2 2 0 2 2 0 2 2 1 1 0 2 0 16
PW     Iowa & University 2 2 0 2 2 0 2 2 1 1 0 2 0 16
PW     25th & Iowa 2 2 0 2 2 0 2 2 1 1 0 2 0 16
PW     27th & Haskell 2 2 0 2 2 0 2 2 1 1 0 2 0 16
PW     Traffic Signal System 2 2 0 2 2 0 2 2 1 1 0 2 0 16
PW     Traffic Signal Upgrade 2 2 0 2 2 0 2 2 1 1 0 2 0 16
Public      Wakarusa Clinton to SLT - Bike/Ped. 2 2 0 2 2 0 1 2 1 2 0 2 0 16
PW     5th & Maple Pump Station 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW     Maple Ln - 19th to Brook 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW     16th St - Kentucky to Rhode Island 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW     W. 11th & Alabama 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW     31st - Louisiana to Haskell 2 2 0 2 2 0 1 2 1 1 0 2 0 15
PW     KLINK 2 2 0 2 1 1 0 2 1 1 0 2 0 14
PW     North St - N 2nd to N 7th St. 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW     15th and Haskell - Roundabout 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW     NR 1000 BLK Tenn. Stone Curb 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW     McDonnell Dr. / Rockledge 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW     20th St & Naismith Dr 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW     11th & Mississippi 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW     Franklin & K10 Intersection Improvement 2 2 0 2 0 0 1 2 1 1 0 2 0 13
PW     E/W Route North of 6th St. (Approx GWW to Folks Road) 2 2 0 2 0 0 1 2 1 1 0 2 0 13
PW     11th & Connecticut 2 2 0 2 0 0 1 2 1 1 0 2 0 13
PW     Franklin K-10 to E 31st 2 2 0 2 0 0 1 2 1 1 0 2 0 13
PW     Louisiana at Broken Arrow Roundabout 2 1 0 1 1 0 1 1 1 1 0 1 0 10
TRANSIT                            
Transit NA   Paratransit (T-Lift) Bus Replacement (2 vehicles) 2 1 1 1 0 1 0 1 1 1 2 1 0 12
UTILITIES                            
Utilities NA   Clinton WTP Supply Expansion - 3 new pumps - cont from '11 NS NS NS NS NS NS NS NS NS NS NS NS NS NS
Utilities NA   Replace watermain 9th & NY to 19th & Harper NS NS NS NS NS NS NS NS NS NS NS NS NS NS
Utilities NA   Kanwaka Tank NS NS NS NS NS NS NS NS NS NS NS NS NS NS
Utilities RE   Waterline Rehab & Replacement NS NS NS NS NS NS NS NS NS NS NS NS NS NS
Utilities RE Misc Water System Improvements NS NS NS NS NS NS NS NS NS NS NS NS NS NS
        NS NS NS NS NS NS NS NS NS NS NS NS NS NS
NS - Not Scored by the Administrative Review Committee