City of Lawrence
Proposed Utility Rate Plan
Description 2007 2008 2009 2010 2011 2012 2013
Water Utility
Full Year Revenue Increase   7.00% 7.00% 8.00% 8.00% 6.00% 5.00%
Revenue Bond Proceeds - $ 5,000,000 10,500,000 10,000,000 13,500,000 9,000,000 15,000,000 7,500,000
Cash Financing of Construction 3,000,000 500,000 500,000 500,000 500,000 500,000
Min Cash Financing (SDC + 1/2 Interest) 582,700 550,500 542,200 531,800 523,900 517,100 516,100
Net Annual Balance (2,553,800) (313,200) (425,500) (495,500) (207,000) (394,900) 306,500
EOY Operating Balance 2,398,200 2,085,000 1,659,500 1,164,000 957,000 562,100 868,600
EOY Capital Balance 1,889,300 1,302,400 1,675,100 1,472,600 1,524,900 2,242,800 289,300
Minimum Monthly Balance 1,889,300 725,600 304,300 221,100 549,200 11,200 289,300
Debt Service Coverage
Water Utility Revenue Bond Coverage   210.0% 163.2% 144.7% 133.1% 134.2% 125.6% 123.6%
Wastewater Utility
Full Year Revenue Increase   9.0% 9.0% 9.0% 9.0% 4.0% 4.0%
Revenue Bond Proceeds - $ 15,000,000 53,500,000 27,600,000 20,000,000 2,500,000
Cash Financing of Construction 4,000,000 1,000,000 0 500,000 500,000 1,500,000 2,000,000
Min Cash Financing (SDC + 1/2 Interest) 481,000 465,100 469,400 462,600 450,200 439,300 429,800
Net Annual Balance (1,624,905) 207,333 172,904 (775,801) (324,219) (641,427) (207,600)
EOY Operating Balance 1,676,795 1,884,128 2,057,032 1,281,231 957,012 315,584 107,984
EOY Capital Balance 6,153,300 3,202,500 2,349,400 983,700 1,593,100 979,800 849,100
Minimum Monthly Balance 1,005,000 5,500 42,700 37,200 848,100 896,300 683,900
Debt Service Coverage
Wastewater Utility Revenue Bond Coverage 576.9% 199.1% 153.1% 141.4% 141.3% 148.2% 156.1%
Combined Revenue Bond Coverage (a) 304.3% 158.8% 140.2% 132.4% 136.6% 136.9% 141.4%
Combined Revenue Increase   16.0% 16.0% 17.0% 17.0% 10.0% 9.0%
     (a)  Minimum revenue bond coverage is 120%