City of Lawrence
Recreation Fund Projection   7/20/2007 15:28
Actual Actual Actual Actual
Revenues 2003 2004 2005 2006 2007 2008 2009
Property Taxes       606,326     319,280     284,881        314,691      405,000      417,150      438,008 No levy increase, 5% incr in AV for 2009
Motor Vehicle         40,573       70,158       32,211         28,741        29,000        29,870        31,364 5% increase
In-lieu          2,000         1,379        1,091           1,197            900            900            900
Service Charges    1,358,060  1,305,551  1,414,097     1,416,282   1,411,350   1,439,577   1,468,369 2% increase
Transfer    1,000,000  1,200,000  1,304,000     1,400,000   1,400,000   1,400,000   1,400,000  
Total Revenue    3,006,959  2,896,368  3,036,280     3,160,911   3,246,250   3,287,497   3,338,640
Expenditures
Recreation    2,837,553  2,857,123  3,084,902     3,297,544   3,339,320   3,482,894   3,622,209 97% of 2008 budget, 4% growth in 2009
Revenue over Expenditures       169,406       39,245      (48,622)       (136,633)       (93,070)     (195,397)     (283,570)
Beginning Balance       274,222     497,937     537,182        488,560      351,927      258,857        63,460
End Balance       443,628     537,182     488,560        351,927      258,857        63,460     (220,110)
Assumptions
No increase in levy, 5% increase in AV for 2009
 97% of 2008 budget, 4% growth in 2009