City of Lawrence | ||||||||
Special Recreation Fund | ############ | |||||||
Actual | Actual | Actual | Actual | |||||
Revenues | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
Liquor Tax | 518,024 | 530,786 | 530,707 | 543,415 | 550,000 | 575,000 | ||
Total Revenue | 518,024 | 530,786 | 530,707 | 543,415 | 550,000 | 575,000 | ||
Expenditures | ||||||||
Recreation | 635,157 | 552,744 | 676,255 | 595,639 | 568,226 | 590,955 | 4% increase | |
Revenue over Expenditures | (117,133) | (21,958) | (145,548) | (52,224) | (18,226) | (15,955) | ||
Beginning Balance | 342,521 | 289,400 | 267,442 | 121,894 | 69,670 | 51,444 | ||
End Balance | 225,388 | 267,442 | 121,894 | 69,670 | 51,444 | 35,489 | ||
Assumptions | ||||||||
Expenditures equal 97% of 2007 budget, 4% increase in 2008. |