CITY OF LAWRENCE | |||||||||
City Bid No. B1042 - Project No. PW0929 | |||||||||
BID TAB - 2009 Sidewalk Gap Program | |||||||||
Bid Date: July 20, 2010 | |||||||||
Engineer's Estimate: $279,362.50 | |||||||||
R. D. Johnson Excavating | Kansas Heavy Construction | Love's Enterprise, Inc. | |||||||
ITEM | DESCRIPTION | UNIT | QUANTITY | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |
SECTION 1 - IOWA STREET:
NORTH OF 23RD STREET (NEW CONSTRUCTION)[1] |
|||||||||
1 | 4" Concrete Sidewalk | S.Y. | 99 | $ 26.55 | $ 2,628.45 | $ 55.00 | $ 5,445.00 | $ 54.00 | $ 5,346.00 |
2 | Access Ramp (without warning surface) | EA | 1 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 1,200.00 | $ 1,200.00 |
3 | Concrete Removal (see general notes) | L.S. | 1 | $ 250.00 | $ 250.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 |
4 | Traffic Control | L.S. | 1 | $ 1,000.00 | $ 1,000.00 | $ 500.00 | $ 500.00 | $ 1,000.00 | $ 1,000.00 |
5 | Seed, Fertilize, Mulch | L.S. | 1 | $ 450.00 | $ 450.00 | $ 400.00 | $ 400.00 | $ 300.00 | $ 300.00 |
6 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 1 | $ 5,328.45 | $ 7,845.00 | $ 8,846.00 | ||||||
SECTION 2 - IOWA STREET: BETWEEN 27TH STREET AND 23RD STREET (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 466 | $ 26.55 | $ 12,372.30 | $ 39.00 | $ 18,174.00 | $ 54.00 | $ 25,164.00 |
2 | Access Ramp (with warning surface) | EA | 3 | $ 650.00 | $ 1,950.00 | $ 950.00 | $ 2,850.00 | $ 1,680.00 | $ 5,040.00 |
3 | Access Ramp (without warning surface) | EA | 9 | $ 500.00 | $ 4,500.00 | $ 500.00 | $ 4,500.00 | $ 1,200.00 | $ 10,800.00 |
4 | Adjust Existing Water Valve Box to Final Grade | EA | 2 | $ 250.00 | $ 500.00 | $ 150.00 | $ 300.00 | $ 100.00 | $ 200.00 |
5 | Adjust Existing Water Meter Box to Final Grade | EA | 1 | $ 250.00 | $ 250.00 | $ 350.00 | $ 350.00 | $ 200.00 | $ 200.00 |
6 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 1,200.00 | $ 1,200.00 | $ 500.00 | $ 500.00 |
7 | Traffic Control | L.S. | 1 | $ 750.00 | $ 750.00 | $ 1,150.00 | $ 1,150.00 | $ 300.00 | $ 300.00 |
8 | Seed, Fertilize, Mulch | L.S. | 1 | $ 2,100.00 | $ 2,100.00 | $ 1,325.00 | $ 1,325.00 | $ 200.00 | $ 200.00 |
9 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 2 | $ 23,422.30 | $ 30,349.00 | $ 42,904.00 | ||||||
SECTION 3 - 27TH STREET: BETWEEN REDBUD LANE AND THE NAISMITH BRIDGE (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 366 | $ 26.55 | $ 9,717.30 | $ 39.00 | $ 14,274.00 | $ 52.40 | $ 19,178.40 |
2 | Access Ramp (with warning surface) | EA | 4 | $ 650.00 | $ 2,600.00 | $ 950.00 | $ 3,800.00 | $ 1,680.00 | $ 6,720.00 |
3 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 1,720.00 | $ 1,720.00 | $ 500.00 | $ 500.00 |
4 | Traffic Control | L.S. | 1 | $ 500.00 | $ 500.00 | $ 850.00 | $ 850.00 | $ 300.00 | $ 300.00 |
5 | Seed, Fertilize, Mulch | L.S. | 1 | $ 2,000.00 | $ 2,000.00 | $ 900.00 | $ 900.00 | $ 200.00 | $ 200.00 |
6 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 3 | $ 15,817.30 | $ 22,044.00 | $ 27,398.40 | ||||||
SECTION 4 - 23RD STREET: EAST OF HASKELL AVENUE TO EAST OF PONDEROSA AVENUE (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 410 | $ 26.55 | $ 10,885.50 | $ 39.00 | $ 15,990.00 | $ 52.40 | $ 21,484.00 |
2 | Access Ramp (with warning surface) | EA | 2 | $ 650.00 | $ 1,300.00 | $ 950.00 | $ 1,900.00 | $ 1,680.00 | $ 3,360.00 |
3 | Access Ramp (without warning surface) | EA | 12 | $ 500.00 | $ 6,000.00 | $ 500.00 | $ 6,000.00 | $ 1,200.00 | $ 14,400.00 |
4 | Adjust Existing Sanitary Sewer Manhole to Final Grade | EA | 1 | $ 350.00 | $ 350.00 | $ 400.00 | $ 400.00 | $ 200.00 | $ 200.00 |
5 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 1,100.00 | $ 1,100.00 | $ 500.00 | $ 500.00 |
6 | Traffic Control | L.S. | 1 | $ 1,000.00 | $ 1,000.00 | $ 900.00 | $ 900.00 | $ 500.00 | $ 500.00 |
7 | Seed, Fertilize, Mulch | L.S. | 1 | $ 1,800.00 | $ 1,800.00 | $ 900.00 | $ 900.00 | $ 300.00 | $ 300.00 |
8 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 4 | $ 22,335.50 | $ 27,690.00 | $ 41,244.00 | ||||||
SECTION 5 - VERMONT STREET: MONTANA STREET TO 23RD STREET (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 881 | $ 26.55 | $ 23,390.55 | $ 36.00 | $ 31,716.00 | $ 50.85 | $ 44,798.85 |
2 | 6" Concrete Sidewalk (reinforced) | S.Y. | 46 | $ 35.00 | $ 1,610.00 | $ 65.00 | $ 2,990.00 | $ 54.00 | $ 2,484.00 |
3 | Access Ramp (with warning surface) | EA | 2 | $ 650.00 | $ 1,300.00 | $ 950.00 | $ 1,900.00 | $ 1,680.00 | $ 3,360.00 |
4 | Adjust Existing Water Valve Box to Final Grade | EA | 3 | $ 250.00 | $ 750.00 | $ 150.00 | $ 450.00 | $ 200.00 | $ 600.00 |
5 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 750.00 | $ 750.00 | $ 700.00 | $ 700.00 |
6 | Traffic Control | L.S. | 1 | $ 500.00 | $ 500.00 | $ 900.00 | $ 900.00 | $ 600.00 | $ 600.00 |
7 | Seed, Fertilize, Mulch | L.S. | 1 | $ 2,500.00 | $ 2,500.00 | $ 1,800.00 | $ 1,800.00 | $ 400.00 | $ 400.00 |
8 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 5 | $ 31,050.55 | $ 41,006.00 | $ 53,442.85 | ||||||
SECTION 6 - MASSACHUSETTS STREET: SOUTH OF 23RD STREET (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 137 | $ 26.55 | $ 3,637.35 | $ 45.00 | $ 6,165.00 | $ 54.00 | $ 7,398.00 |
2 | 6" Concrete Sidewalk (reinforced) | S.Y. | 13 | $ 35.00 | $ 455.00 | $ 65.00 | $ 845.00 | $ 54.00 | $ 702.00 |
3 | Concrete Removal (see general notes) | L.S. | 1 | $ 350.00 | $ 350.00 | $ 700.00 | $ 700.00 | $ 300.00 | $ 300.00 |
4 | Clearing and Grubbing | L.S. | 1 | $ 350.00 | $ 350.00 | $ 1,125.00 | $ 1,125.00 | $ 2,500.00 | $ 2,500.00 |
5 | Traffic Control | L.S. | 1 | $ 500.00 | $ 500.00 | $ 800.00 | $ 800.00 | $ 150.00 | $ 150.00 |
6 | Seed, Fertilize, Mulch | L.S. | 1 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 275.00 | $ 275.00 |
7 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 6 | $ 6,292.35 | $ 10,635.00 | $ 11,825.00 | ||||||
SECTION 7 - COLORADO STREET: NORTH OF 6TH STREET (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 15 | $ 26.55 | $ 398.25 | $ 90.00 | $ 1,350.00 | $ 54.00 | $ 810.00 |
2 | Access Ramp (without warning surface) | EA | 3 | $ 500.00 | $ 1,500.00 | $ 500.00 | $ 1,500.00 | $ 1,680.00 | $ 5,040.00 |
3 | Concrete Removal (see general notes) | L.S. | 1 | $ 250.00 | $ 250.00 | $ 600.00 | $ 600.00 | $ 500.00 | $ 500.00 |
4 | Traffic Control | L.S. | 1 | $ 500.00 | $ 500.00 | $ 150.00 | $ 150.00 | $ 300.00 | $ 300.00 |
5 | Seed, Fertilize, Mulch | L.S. | 1 | $ 100.00 | $ 100.00 | $ 500.00 | $ 500.00 | $ 200.00 | $ 200.00 |
6 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 7 | $ 3,248.25 | $ 4,600.00 | $ 7,350.00 | ||||||
SECTION 8 - 18TH STREET: TENNESSEE STREET TO VERMONT STREET (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 172 | $ 26.55 | $ 4,566.60 | $ 45.00 | $ 7,740.00 | $ 54.00 | $ 9,288.00 |
2 | 6' Wide Concrete Sidewalk with 6" Thick Concrete Retaining Wall Placed on Top of Sidewalk | L.F. | 266 | $ 45.00 | $ 11,970.00 | $ 98.00 | $ 26,068.00 | $ 85.00 | $ 22,610.00 |
3 | Access Ramp (with warning surface) | EA | 5 | $ 650.00 | $ 3,250.00 | $ 950.00 | $ 4,750.00 | $ 1,680.00 | $ 8,400.00 |
4 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 2,500.00 | $ 2,500.00 | $ 300.00 | $ 300.00 |
5 | Relocate Existing Chain Link Fence | L.F. | 290 | $ 17.00 | $ 4,930.00 | $ 15.00 | $ 4,350.00 | $ 27.40 | $ 7,946.00 |
6 | Traffic Control | L.S. | 1 | $ 500.00 | $ 500.00 | $ 1,350.00 | $ 1,350.00 | $ 200.00 | $ 200.00 |
7 | Seed, Fertilize, Mulch | L.S. | 1 | $ 775.00 | $ 775.00 | $ 1,800.00 | $ 1,800.00 | $ 200.00 | $ 200.00 |
8 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 8 | $ 26,991.60 | $ 49,058.00 | $ 49,444.00 | ||||||
SECTION 9 - OHIO STREET:
SOUTH OF 18TH STREET (NEW CONSTRUCTION) |
|||||||||
1 | 4" Concrete Sidewalk | S.Y. | 94 | $ 26.55 | $ 2,495.70 | $ 45.00 | $ 4,230.00 | $ 54.00 | $ 5,076.00 |
2 | Access Ramp (with warning surface) | EA | 1 | $ 500.00 | $ 500.00 | $ 950.00 | $ 950.00 | $ 1,680.00 | $ 1,680.00 |
3 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 |
4 | Traffic Control | L.S. | 1 | $ 500.00 | $ 500.00 | $ 250.00 | $ 250.00 | $ 300.00 | $ 300.00 |
5 | Seed, Fertilize, Mulch | L.S. | 1 | $ 500.00 | $ 500.00 | $ 400.00 | $ 400.00 | $ 300.00 | $ 300.00 |
6 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 9 | $ 4,995.70 | $ 6,830.00 | $ 8,356.00 | ||||||
SECTION 10 - TENNESSEE STREET: 18TH STREET TO 17TH STREET (NEW CONSTRUCTION) | |||||||||
1 | 4" Concrete Sidewalk | S.Y. | 281 | $ 26.55 | $ 7,460.55 | $ 39.00 | $ 10,959.00 | $ 54.00 | $ 15,174.00 |
2 | 6" Concrete Sidewalk (reinforced) | S.Y. | 40 | $ 35.00 | $ 1,400.00 | $ 65.00 | $ 2,600.00 | $ 54.00 | $ 2,160.00 |
3 | Access Ramp (with warning surface) | EA | 1 | $ 650.00 | $ 650.00 | $ 950.00 | $ 950.00 | $ 1,650.00 | $ 1,650.00 |
4 | Adjust Existing Water Meter Box to Final Grade | EA | 9 | $ 250.00 | $ 2,250.00 | $ 350.00 | $ 3,150.00 | $ 100.00 | $ 900.00 |
5 | Concrete Removal (see general notes) | L.S. | 1 | $ 100.00 | $ 100.00 | $ 2,600.00 | $ 2,600.00 | $ 400.00 | $ 400.00 |
6 | Traffic Control | L.S. | 1 | $ 100.00 | $ 100.00 | $ 650.00 | $ 650.00 | $ 400.00 | $ 400.00 |
7 | Seed, Fertilize, Mulch | L.S. | 1 | $ 500.00 | $ 500.00 | $ 900.00 | $ 900.00 | $ 400.00 | $ 400.00 |
8 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 10 | $ 12,960.55 | $ 22,309.00 | $ 21,584.00 | ||||||
SECTION 11 - CONNECTICUT STREET:
15TH ST. TO 14TH ST. (NEW CONSTRUCTION) SECTION 11 - RHODE ISLAND STREET TO CONNECTICUT ST. (NEW CONSTRUCTION) |
|||||||||
1 | 4" Concrete Sidewalk | S.Y. | 381 | $ 26.55 | $ 10,115.55 | $ 39.00 | $ 14,859.00 | $ 54.00 | $ 20,574.00 |
2 | Access Ramp (with warning surface) | EA | 3 | $ 650.00 | $ 1,950.00 | $ 950.00 | $ 2,850.00 | $ 1,475.00 | $ 4,425.00 |
3 | Access Ramp (without warning surface) | EA | 1 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 1,200.00 | $ 1,200.00 |
4 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 1,250.00 | $ 1,250.00 | $ 300.00 | $ 300.00 |
5 | Relocate Existing Chain Link Fence | L.F. | 400 | $ 14.00 | $ 5,600.00 | $ 15.00 | $ 6,000.00 | $ 21.85 | $ 8,740.00 |
6 | Traffic Control | L.S. | 1 | $ 250.00 | $ 250.00 | $ 700.00 | $ 700.00 | $ 200.00 | $ 200.00 |
7 | Seed, Fertilize, Mulch | L.S. | 1 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 100.00 | $ 100.00 |
8 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 11 | $ 20,415.55 | $ 27,659.00 | $ 36,039.00 | ||||||
SECTION 12 - 13TH STREET:
CONNECTICUT STREET TO HASKELL AVENUE (REMOVE AND REPLACE AND NEW CONSTRUCTION) |
|||||||||
1 | 4" Concrete Sidewalk (new construction) | S.Y. | 242 | $ 26.55 | $ 6,425.10 | $ 50.00 | $ 12,100.00 | $ 54.00 | $ 13,068.00 |
2 | 6"
Concrete Sidewalk (reinforced) (new construction) |
S.Y. | 45 | $ 35.00 | $ 1,575.00 | $ 65.00 | $ 2,925.00 | $ 58.50 | $ 2,632.50 |
3 | Remove Existing Concrete Sidewalk and Replace with 4" x 5' Concrete Sidewalk | S.Y. | 206 | $ 32.00 | $ 6,592.00 | $ 50.00 | $ 10,300.00 | $ 54.00 | $ 11,124.00 |
4 | Remove Existing Concrete Sidewalk and Replace with 6" x 5' Concrete Sidewalk thru Driveways | S.Y | 83 | $ 42.00 | $ 3,486.00 | $ 70.00 | $ 5,810.00 | $ 58.50 | $ 4,855.50 |
5 | Remove and Relay Existing Brick Sidewalk | L.F. | 651 | $ 34.00 | $ 22,134.00 | $ 65.00 | $ 42,315.00 | $ 45.00 | $ 29,295.00 |
6 | Remove and Relay Existing Brick Sidewalk thru Driveways (see general notes) | L.F. | 41 | $ 66.00 | $ 2,706.00 | $ 90.00 | $ 3,690.00 | $ 75.00 | $ 3,075.00 |
7 | Access Ramp (with warning surface) | EA | 5 | $ 650.00 | $ 3,250.00 | $ 950.00 | $ 4,750.00 | $ 1,680.00 | $ 8,400.00 |
8 | Access Ramp (without warning surface) | EA | 9 | $ 500.00 | $ 4,500.00 | $ 500.00 | $ 4,500.00 | $ 1,200.00 | $ 10,800.00 |
9 | Adjust Existing Sanitary Sewer Manhole to Final Grade | EA | 3 | $ 350.00 | $ 1,050.00 | $ 400.00 | $ 1,200.00 | $ 200.00 | $ 600.00 |
10 | Concrete Removal (see general notes) | L.S. | 1 | $ 500.00 | $ 500.00 | $ 5,500.00 | $ 5,500.00 | $ 2,100.00 | $ 2,100.00 |
11 | Traffic Control | L.S. | 1 | $ 500.00 | $ 500.00 | $ 2,500.00 | $ 2,500.00 | $ 200.00 | $ 200.00 |
12 | Seed, Fertilize, Mulch | L.S. | 1 | $ 3,000.00 | $ 3,000.00 | $ 1,650.00 | $ 1,650.00 | $ 150.00 | $ 150.00 |
13 | Irrigation System Work | N/A | 1 | Force Account | $ 500.00 | Force Account | $ 500.00 | Force Account | $ 500.00 |
TOTAL SECTION 12 | $ 56,218.10 | $ 97,740.00 | $ 86,800.00 | ||||||
GRAND TOTAL | $ 229,076.20 | $ 347,765.00 | $ 395,233.25 | ||||||