| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPANY | Dick Bowman | Jordan Disposal Service/ Gator Industrial | Oilfield Pipe & Supply Inc. | ISI - G&G Dozer | RD Johnson Excavating Company | Remediation Services Inc. | Environmental Works | McPherson Wrecking Inc. | Anderson Excavating Co. | Rand Construction Company | Dore & Associates | Benchmark Construction | DECO | K&W Services LLC | DT Specialized Services Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BID PRICE | $0.00 | $169000 p;us Boiler Asbestos @ $250,000** | $495,000 for demo +$15000Haz Waste Disposal** Less $200,000 Recycle credit Total $310,000 | $388,419 ($0 for demolition; Bid includes $241,250 for Boiler Abatement and $147,169 for Hazard Material Collectionand disposal) | $399000 Less $180,000 for recycle credit Total $219,000 | $447041.31 Phase I $620,584.85Phase II | $275,000 for asbestos $175,000 demolition TOTAL $450,000 | $595,000.00 | $649,900.00 | $998,950.00 | $1,090,100.00 | $1,300,900.00 | $1,494,000.00 | $1,862,648.00 | $1,899,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD ADMIN BLDG Asbestos Removal (discussed with 4 lowest bidders) | _ | Estimate $31,175 | Not provided | $44,000.00 | $33,000.00 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haz Waste Disposal | included in Bid / EMA provided unit pricing for additional items | **incl in bid $15,000 plus unit prices for disposal | include in Bid147,169 | Flourescents and Ballasts included / Unit Prices provided for additional items | incl in bid | self preformed incl in proposal | _ | _ | flourescents / ballasts incl any other unknown s negotiated | _ | unit price | unit price | $100,000 incl in bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addendum No. 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addendum No. 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic copy RFP |
|
|
not provided |
|
|
|
|
|
blank CD |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information | 20388 County Road 379P.O. Box 183St. Joseph, MO 64502 | 300 North Blackcat Rd. Joplin, MO 64801 | P.O. Box 189 Dewey, OK 74029 | 215 S Laura St Wichita, KS 67211-1516 G&G - 1875 US Highway 75 P.O. Box 6 Caney, KS 67333-8507 | 1705 N. 1399 Rd Lawrence, KS 66046 | 2735 S. 10th Street P.O. Box 587 Independence, KS 67301 | 1455 E. Chestnut Expy. Springfield, MO 65802 | 2333 Barton Road Grantville, KS 66429 | 1920 Dorcas St Omaha, NE 68108-3890 | 1428 W. 9th Street Kansas City, MO 64101 | 900 Harry S. Truman Pkwy Bay City, MI 48706 | 5610 SW Topeka Blvd. Topeka, KS 66609 | 7701 Wilson Rd Kansas City, MO 64125-1357 | 5644 Granada Lane Roeland Park, KS 64502 | 25701 E. Admiral Place P.O. Box 616 Catoosa, OK 74015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcontractors/ Subconsultants | "Bowman Dismantling has worked in conjunction with Environmental Technical Services, ST. Joseph, MO, Owner Marty Altman." | subsidiary company - Blackcat Trucking, LLC Spray Services Inc- Asbestos removal | Dale Brothers Titan Environmental Occidental Chem Corp | G&G Dozer | Kaw Valley Wrecking | ACM LLC Wichita ,KS | CAS New Horizons | Enviro Remediation LLC | none anticipated at this time. | Asbestos Abatement Contractors, Inc. DRS -Demolition, Recovery & Salvage DSI - Dedicated Services Inc. | To be determined | Midland Wrecking New Horizons Environmental | New Horizons | ISI Environmental Services Greg Bair Trackhoe | Asbestos Handlers Tulsa, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbestos abatement- BOILER | "No visible signs of ACM were noted." | ** $250,000 add for 10,000sf ($25/sf if 7000sf then $175,000) | NOT IDENTIFIED | Included in bid ($241,250) | $180,000 | Included in bid ($269,100) | Boiler Abatement $60,000 each | $100000 incl in Bid | NOT INCLUDED IN BID PRICE ADD $22/sf | $201,400 incl in bid | INCLUDED | $115,000 or $33 /sf | Included in base bid | Included in base bid ($500,000) | $250,000 incl in bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated asbestos amount (ft.2) | 10,000 ft2 | _ | 7000 ft2 | 7000 sf | lump sum bid | _ | __ | not provided | _ | _ | _ | _ | not quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazwoper Training | none listed | (10) employees that are certified with 40-Hours of Hazwoper Training | yes | yes | yes | yes | EWI personnel are all 40-hr HAZWOPER trained | We have trained and accredited AHERA asbestos building inspector, AHERA asbestos supervisor and AHERA asbestos abatement contractor/supervisor personnel on staff who will be on the project site for the duration of work. | Appropriate documentation for asbestos removal | yes | 40 Hour Hazwoper Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 30+ years | 17 years direct experience with demolition of chemical and explosive plants | 30 years | 35 years | 35 years | since 1993 | Founded in 1992 | Founded in 1966 | formed in 1958, incorporated in 1966 | Facilities Const Group in 2003 | Founded in the 1958 | In operation since 1987 | DECO Companies Inc. has over 25 years of experience in demolition, excavation and recycling. | 35 yrs | 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Crew | 5 crew members with over 10+ years | 3 crews | _ | 21 full time employees | Up to 8 operators at a time | _ | _ | over 100 people with varying degrees of experience & expertise | _ | 300 companywide | _ | _ | _ | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Consultant | EMA - St. Louis | Titan Environmental Services | ISI _ Wichita, KS | New
Horizons used for Asbestos abatement Unit price abatement of
boiler $30.00/SF Removal of asbestos piping $30.00/LF Removal of asbestos roofing $1.60/SF Complete asbestos inspection of facility $3500.00 |
RSI to preform waste characterization and disposal | self | _ | _ | _ | self | New Horizons | New Horizons | ISI Environmental Services | self | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail of work associated with bid | Will remove all structure, concrete down to 18" as described in the ivitation to bid for $0.00 amount of dollars, no cost to the City of Lawrence, KS | Included in this base bid is the abatement of any asbestos found on any flat roof areas and asbestos from the boiler in the administration room Ballast, Mercury from thermostats,PCB … | Dale Bros to do Conc/ Bldg Demo | Detail plan submitted | As listed in RFP | As listed in RFP | EWI proposes to complete waste consolidation, waste disposal, and demolition as outlined in the RFP documents for a lump sum of $175,000 | Detailed list included with bid indicating each structure and what equipment is going to be used for its demolition. | Anderson Excavating Co. will meet all the requirements listed in the bid package (MINUS the asbestos removal) for the sum of: $645,000.00 | As listed in RFP | As listed in RFP | Evironmentally we have included the boiler removal and a survey of the property. | As listed in RFP | As listed in RFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusions | NONE | Storage tanks $25.00/ft2 Exterior Pipe - $50.00/LF Steam Drums - $25.00/SF estimated 10,000 SF | Unit Pricing provided for additional Haz Waste Disposal | none | Grading and import of fill material not included with the bid. | EWI will complete the abatement required for demolition in accordance with the unit rates not-to-exceed $275,000 | _ | DOES NOT include asbestos removal | _ | _ | Doesn't include asbestos or hazardous materials abate on the site EXCEPT for boilers | _ | _ | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISC | 5000 tons x $170.00/ ton = $850,000 Estimates for landfill, concrete grinding, environmental work, removal of AMC, etc @ approximately $350,000 | includes Haz Waste disposal | Buliding and foundation demolition & disposal Phase I & II total price $495,000 Environmental oversight & Hazardous waste disposla $15,000 $200,000 credit for the steel structure recycled from the plant | _ | New
Horizons used for Asbestos abatement Unit price abatement of
boiler $30.00/SF Removal of asbestos piping $30.00/LF Removal of asbestos roofing $1.60/SF Complete asbestos inspection of facility $3500.00 |
Asbestos Survey/Sampling $11,400 lump Boiler Abatement $60,000 each Tank Abatement $11.95/SF Piping Abatement $21.60/LF Roof Abatement $1.50/SF | Perform the required asbestos inpsection of the buildings. Make the rquired notificaions of demolition to KDHE. Make the required notification for asbesos abatement of the boiler house to KDHE. Obtain any required deolition permits. Locate and cap the buidling sanitary sewers as close to the building as practical. | Asbestos Removal Unit Prices: Boilers $22.00/SF Flat Roofing $6.00/SF Pipe $25.00/LN. FT. | ABATEMENT OF PIPE: $19.97/LF ABATEMENT OF ROOF MEMBRANES: $1.25/SF | _ | Our price for complete demolition according to the specifications in the RFP is as follows. Pricing does not include any asbestos or hazardous materials abatement on the site EXCEPT for the boilers. | _ | _ | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Program | written statement of no claims "If necessary I (Dick Bowman) can prepare any documents needed as requested by the city of Lawrence, KS." | YES | yes | yes | yes | yes | YES | _ | YES, safety plan submitted | YES, included | yes | Safety Manual Provided | Safety Handbook provided | yes | Safety Manual provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase I | as listed in RFP | JDS/GI anticipates project completion for both Phase I and Phase II to be 180 days total from the date of site move in. | 5 months | 120 days | Total Phase 1 and 2 - 4mos | 130 days | EWI plans to have Phase I completed within four months of award, and have the entire project completed within nine months. | As outlined in RFP | As outlined in RFP | As outlined in RFP | As outlined in RFP | As outlined in RFP | Barring unforeseen circumstances, the project completion can be performed within the two phases of the job (Phase 1 120 calendar days, Phase 2 270 calendar days). | meet RFP | As outlined in RFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase II | as listed in RFP | 4 months | 270 days | 270 days | As outlined in RFP | As outlined in RFP | As outlined in RFP | As outlined in RFP | As outlined in RFP | meet RFP | As outlined in RFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Credit | over 2000 tons will split with City after expenses (freight) 50/50 | $200,000 | _ | $180,000 credit plus over 1500 tons contractor will share recycled materials @ 75/25 split | _ | not listed | not listed | not listed | not listed | not listed | not listed | _ | not listed | not listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated tons of steel to be recycled | 5,000 | 2000 | 3000 - 5000 | 1500 | not available | not listed | not listed | not listed | not listed | not listed | 3000 | _ | not listed | not listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | track hoe excavator with grapple, Track loader, torches, concrete grinder | JDS/GI maintain our own equipment, while having a wide variety and updating frequently, we are not limited by lease contracts or accessibility. A list of our equipment is available upon request. | sufficient to preform work | sufficient to preform work | excavation / demolition equipment satifactory to complete all work | sufficient to preform work | Cat 225 Excavator w/shear attachment Cat 320 Excavator w/Hydraulic Hammer Cat 240 Excavator w/grapple attachment Bobcat Skid Loaders Mack roll-off trucks | Hydraulic excavators with shear, pulverizing and processing attachments, as well as bucket and grapple attachment, off-road trucks, traxcavators | _ | _ | Yes | yes | KWS will provide state of the art equipment ranging from mobile shears, grapples, magnets, crushers, and any other equipment necessary to insure a safe, fast, and efficient demolition plan. | sufficient to preform work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | supplied | supplied | supplied | supplied | supplied | supplied | supplied | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Previous Work | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WASTE STREAM TRACKING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Weight | no | at disposal site | weigh in KC or OK | at disposal site | on site | Varied based on disposal site | For any materials removed as part of the demolition, EWI will document the quantity, waste description, item description, ultimate disposition, transportation company, and disposal or recycling facility used for the disposition of all materials removed as part of the demolition. | _ | _ | on site | _ | _ | at disposal site | _ | at disposal site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Spreadsheet | no | yes | yes | yes | yes | spreadsheet | _ | _ | yes | yes | _ | yes | _ | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| misc | Truck numbers will be noted | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER | INCOMPLETE, no safety program, no financial, no plan, no schedule | _ | _ | _ | _ | _ | _ | Lacking detail of work plan | Lacking detail of work plan | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||