City of Lawrence
Monthly sales/use tax projection variance
1% City Over County Over .55% City Over
Month Sales/Use Projection (Under) Sales/Use Projection (Under) Sales/Use Projection (Under)   
January 1,292,239 1,225,261 66,978 816,068 794,077 21,991 710,732 673,894 36,838  
February  1,322,771 1,340,547 (17,776) 836,612 803,018 33,594 727,525 737,301 (9,776)  
March 1,239,058 1,301,830 (62,772) 787,736 798,335 (10,599) 681,483 716,007 (34,524)  
April 1,099,469 1,050,131 49,338 697,889 667,173 30,716 604,709 577,572 27,137  
May 0 1,304,110   0 772,885   0 717,261    
June 0 1,244,989   0 792,716   0 684,744      
July 0 1,279,533   0 805,361   0 703,743    
August 0 1,275,812   0 786,330   0 701,697    
September 0 1,167,454   0 748,999   0 642,100      
October 0 1,384,268   0 838,107   0 761,347    
November 0 1,251,382   0 788,067   0 688,260      
December 0 1,326,643   0 801,028   0 729,654    
4,953,537 15,151,960 35,768 3,138,305 9,396,096 75,702 2,724,449 8,333,580 19,675 131,145 32,881,636
 
Projection
January   1,224,152 764,415 673,283
February    1,221,599 733,384 671,880
March   1,193,286 773,876 656,308
April   1,042,115 664,539 573,163
May   1,194,372 732,230 656,904
June   1,171,429 763,215 644,286
July      961,614 744,072 528,887
August   1,187,224 720,451 652,973
September   1,105,934 717,702 608,263
October   1,168,449 808,213 642,647
November   1,047,143 718,253 575,929
December   1,121,616 767,269 616,889
 13,638,933 ########  8,907,619  6,635,944 7,501,412 5,499,941    30,047,964
               
  1,897,435
  1,893,479
  1,849,594
  1,615,278
  1,851,276
  1,815,715
  1,490,501
  1,840,197
  1,714,197
  1,811,096
  1,623,072
  1,738,505
 21,140,345