| Public Works Projects | |
| East of Iowa | |
| Overlay/Microsurface | $ 1,300,000.00 |
| Concrete Rehab | $ 723,000.00 |
| 9th & Kentucky | $ 160,000.00 |
| 9th & Michigan | $ 300,000.00 |
| Venture Park | $ 7,540,000.00 |
| 31st Street (SLT) | $ 4,000,000.00 |
| 31st @ Menards | $ 120,000.00 |
| CDBG sidewalks | $ 112,000.00 |
| Haskell Rail Trail | $ 190,000.00 |
| Vermont Street | $ 300,000.00 |
| 6th & Maple (2015) | $ 4,000,000.00 |
| Breezedale Monuments (2015) | $ 110,000.00 |
| TOTAL | $ 18,855,000 |
| West of Iowa | |
| Overlay/Microsurface | 47,000 |
| Concrete Rehab | 721,000 |
| KLINK | 670,000 |
| Wakarusa | 1,850,000 |
| Rock Chalk Park | 11,500,000 |
| George Williams & Bob Billings (2015) | 500,000 |
| Bob Billings west of Wakarusa (2015) | 2,000,000 |
| TOTAL | $ 17,288,000 |
| 50/50 | |
| 6th & Iowa | 2,000,000 |
| 23rd & Iowa | 4,000,000 |