BUILDINGS AND STRUCTURES | ||||||||||
Recommened capital planning for facilities | ||||||||||
Priority | ||||||||||
In Progress | ||||||||||
Completed | total | |||||||||
Buildings and projects | Total Costs | Year requeste | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | by project | |
$ - | ||||||||||
Fire/Med #1 746 Kentucky St. | ||||||||||
Total Remodel - does not include DCSC | ? | |||||||||
Plumbing replacement | $ - | |||||||||
HVAC and Controls replacement | 2011 | $ - | ||||||||
Electrical upgrade | 2011 | $ - | ||||||||
Concrete repairs | $ - | |||||||||
$ - | ||||||||||
Fire/Med #2 2128 Harper St. | ||||||||||
concrete repair | $ 14,000 | 2014 | $ - | |||||||
concrete replacement | $ 300,000 | 2014 | $ - | |||||||
$ - | ||||||||||
Fire/Med #3 3708 W. 6th St. | ||||||||||
concrete repair | $ 17,000 | 2014 | $ - | |||||||
concrete replacement | $ 170,000 | 2014 | $ - | |||||||
HVAC equipment | $ 50,000 | 2013 | $ 50,000 | $ 50,000 | ||||||
Roof replacement | $ 140,000 | 2014 | $ 140,000 | $ 140,000 | ||||||
$ - | ||||||||||
Fire/Med #4 2121 Wakarusa Dr. | ||||||||||
concrete repair | $ 46,000 | 2014 | $ - | |||||||
concrete replacement | $ 300,000 | 2014 | $ - | |||||||
2014 | $ - | |||||||||
Fire/Med #5 1911 Stewart Ave. | ||||||||||
concrete repair | $ 17,000 | 2014 | $ - | |||||||
concrete replacement | $ 395,000 | 2014 | $ - | |||||||
water infiltration in dorm area | $ 18,000 | 2015 | $ 18,000 | $ 18,000 | ||||||
Drainage and sidewalk repairs east side | $ 50,000 | 2013 | $ 50,000 | $ 50,000 | ||||||
$ - | ||||||||||
Fire/Med Investigation Center 1839 Massachus | ||||||||||
concrete repair | $ - | |||||||||
concrete replacement | $ - | |||||||||
$ - | ||||||||||
Fire/Med Training Center 1941 Haskell Ave. | ||||||||||
concrete repair | $ 66,000 | 2014 | $ - | |||||||
concrete replacement | $ 570,000 | 2014 | $ - | |||||||
$ - | ||||||||||
Fire/Med Stone Barn Terrace | ||||||||||
concrete repair | $ - | |||||||||
concrete replacement | $ - | |||||||||
$ - | ||||||||||
Art Center 940 New Hampshire St. | ||||||||||
Guttering repairs Res 7080 |
$ 5,000 | 2012 | $ 5,000 | $ 5,000 | ||||||
roof repairs Res 7080 |
$ 10,000 | 2012 | $ 10,000 | $ 10,000 | ||||||
roof replacement | $ 250,000 | $ 250,000 | $ 250,000 | |||||||
$ - | ||||||||||
Paint metal Res 7080 |
$ 20,000 | 2012 | $ 10,000 | $ 10,000 | $ 20,000 | |||||
Investigation & Training Center 4820 Bob Billing | ||||||||||
Exterior repairs | $ 400,000 | 2010 | $ 400,000 | $ 400,000 | ||||||
HVAC equipment | $ 80,000 | 2010 | $ 80,000 | $ 80,000 | ||||||
$ - | ||||||||||
Downtown Lawrence | ||||||||||
Lighting replacement | $ 200,000 | 2010 | $ 100,000 | $ 100,000 | $ 200,000 | |||||
Pole replacement | $ 90,000 | 2011 | $ 90,000 | $ 90,000 | ||||||
Canopy lighting/Maintenance | $ 85,000 | 2013 | $ 75,000 | $ 10,000 | $ 85,000 | |||||
$ - | ||||||||||
Parking Lot #2 749 New Hampshire Street | ||||||||||
$ - | ||||||||||
Parking Lot #3 850 Vermont Street | ||||||||||
$ - | ||||||||||
Parking Lot #4 825 New Hampshire St. | ||||||||||
Patch,Microsurface,Striping 3155sqft | $ 25,000 | $ - | ||||||||
Parking Lot #5 924 Vermont Street | ||||||||||
Patch,Microsurface,Striping 2980sqft | $ 24,000 | $ - | ||||||||
Parking Lot #7 195 W 11th St. | ||||||||||
Patch,Microsurface,Striping 2320sqft | $ 19,000 | $ - | ||||||||
Parking Lot #8 875 Rhode Island Street | ||||||||||
Patch,Microsurface,Striping 4120sqft | $ 17,000 | $ - | ||||||||
Parking Lot #9 975 Vermont Street | ||||||||||
Patch,Microsurface,Striping 1435sqft | $ 12,000 | $ - | ||||||||
Parking Lot #10 1024 Vermont Street | ||||||||||
$ - | ||||||||||
Parking Lot #11 Vermont Street | ||||||||||
$ - | ||||||||||
Parking Lot #12 700 Vermont | ||||||||||
$ - | ||||||||||
Parking Lot #14 798 Vermont Street | ||||||||||
Patch,Microsurface,Striping 1410sqft | $ 11,000 | $ - | ||||||||
Parking Lot #15 601 Vermont | ||||||||||
Patch,Microsurface,Striping 1150sqft | $ 9,000 | $ - | ||||||||
Parking Lot #16 611 Rhode Island | ||||||||||
Patch,Microsurface,Striping 1400sqft | $ 11,000 | $ - | ||||||||
Parking Lot #17 East 6th Street | ||||||||||
$ - | ||||||||||
Parking Lot #18 | ||||||||||
Patch,Microsurface,Striping 4315sqft | $ 34,520 | $ - | ||||||||
Parking Lot North Lawrence | ||||||||||
$ - | ||||||||||
Community Health Building | ||||||||||
Boiler replacement | $ 200,000 | 2012 | $ 200,000 | $ 200,000 | ||||||
Access system replacement/update | $ 65,000 | 2012 | $ - | |||||||
Parking Lot, resurface | $ 200,000 | 2012 | $ 200,000 | $ 200,000 | ||||||
Roof | $ 400,000 | 2012 | $ 400,000 | $ 400,000 | ||||||
Generator replacement | $ 80,000 | 2013 | $ 80,000 | $ 80,000 | ||||||
Chiller replacement | $ 150,000 | 2013 | $ 150,000 | $ 150,000 | ||||||
building Stabilization | $ 20,000 | 2015 | $ 20,000 | $ 20,000 | ||||||
City Hall | ||||||||||
HVAC unit replacement/cc
heat Res 7080 |
$ 590,000 | 2012 | $ 195,000 | $ 40,000 | $ 235,000 | |||||
Digital control upgrade Res 7080 |
$ 200,000 | 2012 | $ 200,000 | $ 200,000 | ||||||
carpet & hearing loop in commission room | $ 20,000 | 2014 | $ 10,000 | $ 10,000 | $ 20,000 | |||||
Carpet remaining floors | $ 40,000 | |||||||||
Concrete repairs | $ 30,000 | 2014 | $ 30,000 | $ 30,000 | ||||||
Atrium glass | $ 50,000 | $ - | ||||||||
Windows | $ 200,000 | 2011 | $ 500,000 | $ 500,000 | ||||||
shade for atium | $ 200,000 | $ - | ||||||||
seal brick | $ 80,000 | 2013 | $ - | |||||||
Riverfront Parking Garage Riverfront Plaza | ||||||||||
Security cameras | $ 70,000 | 2014 | $ - | |||||||
Electrical service
replacement Res 7080 |
$ 50,000 | 2014 | $ 50,000 | $ 50,000 | ||||||
$ - | ||||||||||
Seal electrical room | $ 15,000 | 2013 | $ 15,000 | $ 15,000 | ||||||
concrete replacement on ramp | $ 30,000 | 2013 | $ 30,000 | $ 30,000 | ||||||
Painting | $ 25,000 | 2013 | $ 25,000 | $ 25,000 | ||||||
New Hampshire Parking Garage 933 New Hamps | ||||||||||
$ - | ||||||||||
Lighting upgrade | $ 50,000 | $ - | ||||||||
Elevator enclosurer | $ 30,000 | 2011 | $ 30,000 | $ 30,000 | ||||||
Security cameras | $ 70,000 | $ - | ||||||||
$ - | ||||||||||
Vermont Street Parking Garage 727 Vermont | $ - | |||||||||
HVAC for shop/office | $ 8,000 | $ 8,000 | $ 8,000 | |||||||
Security Cameras | $ 70,000 | $ - | ||||||||
Traffic Building 445 Mississippi Street | ||||||||||
Generator | $ 60,000 | 2012 | $ 60,000 | $ 60,000 | ||||||
Roof replacement | $ 80,000 | 2013 | $ 80,000 | $ 80,000 | ||||||
Heat replacement Res 7080 |
$ 20,000 | 2013 | $ 20,000 | $ 20,000 | ||||||
Remodel | $ 100,000 | 2014 | $ 100,000 | $ 100,000 | ||||||
Senior Center 745 Vermont Street | ||||||||||
Screening emergency stairs | $ 6,000 | $ - | ||||||||
concrete replacement | $ 25,000 | 2012 | $ 25,000 | $ 25,000 | ||||||
Airconditioning replacement | $ 60,000 | 2010 | $ 60,000 | $ 60,000 | ||||||
Fiber installtion | $ 10,000 | 2015 | $ - | |||||||
Boiler replacement | $ 100,000 | 2013 | ||||||||
Window replacement | $ 200,000 | 2013 | ||||||||
Replace gym wood flooring | $ 200,000 | 2014 | ||||||||
Plumbing replacement | $ 400,000 | $ - | ||||||||
HVAC and Controls replacement | $ 1,000,000 | $ - | ||||||||
Seal and tuck point | $ 180,000 | 2013 | $ 180,000 | $ 180,000 | ||||||
Electrical upgrade | $ 500,000 | $ - | ||||||||
Elevator rehabilitation | $ 70,000 | 2015 | $ 70,000 | $ 70,000 | ||||||
General repairs and upgrades | $ 3,000,000 | $ - | ||||||||
Solid Waste 1140 Haskell | ||||||||||
Roof | $ 20,000 | 2013 | $ - | |||||||
window replacement | $ 5,000 | 2009 | $ - | |||||||
Remodel for traffic operations | $ 100,000 | $ - | ||||||||
Structural Settling repairs | $ 40,000 | 2013 | $ - | |||||||
Airport 1930 N Airport Road | ||||||||||
Airconditioning replacement | $ 10,000 | $ - | ||||||||
West appron overlay | $ 100,000 | 2014 | $ - | |||||||
insulate shop/Improvement | $ 30,000 | 2012 | $ - | |||||||
Wildlife fence city share | $ 100,000 | 2015 | $ 100,000 | $ 100,000 | ||||||
Pavement Maintenance | $ 100,000 | 2009 | $ - | |||||||
Upgrade lighting | $ 20,000 | 2012 | $ - | |||||||
Street 1128 Haskell | ||||||||||
fiber Res 7080 |
$ 30,000 | 2014 | $ 30,000 | $ 30,000 | ||||||
install shower in Mens RR | $ 20,000 | 2014 | $ 20,000 | $ 20,000 | ||||||
Windows | $ 5,000 | $ - | ||||||||
Exterior lighting | $ 10,000 | 2012 | $ 10,000 | $ 10,000 | ||||||
Red Barn Replacement | $ 500,000 | 2014 | $ 500,000 | $ 500,000 | ||||||
salt dome roof west 40 | $ 150,000 | 2013 | $ 150,000 | $ 150,000 | ||||||
$ - | ||||||||||
Maintenance Garage 1141 Haskell | ||||||||||
Overhead heaters | $ 30,000 | 2012 | $ 30,000 | $ 30,000 | ||||||
Upgrade lighting | $ 20,000 | 2012 | $ 20,000 | $ 20,000 | ||||||
furnace | $ 10,000 | 2013 | $ 10,000 | $ 10,000 | ||||||
$ - | ||||||||||
$ - | ||||||||||
Totals by year | $ 13,709,520 | $ 658,000 | $ 1,823,000 | $ 1,025,000 | $ 1,000,000 | $ 550,000 | $ - | $ 5,056,000 | ||