| CITY OF LAWRENCE | ||||||||
| SUMMARY OF 2009 OUTSIDE/OTHER | ||||||||
| AGENCY FUNDING ALLOCATIONS | ||||||||
| GENERAL OPERATING FUND | Budget | Request | Req. vs. | City Manager | Approved | |||
| 2008 | 2009 | 08 Budget | Rec. 09 | Budget | ||||
| Vendor Provided City Services | ||||||||
| Douglas County Legal Aid | $40,000 | $40,000 |
-100.0% | |||||
| Lawrence Humane Society | $267,000 | 256,320 | -4.0% | |||||
| Economic Development | ||||||||
| Downtown Lawrence | 47,000 | 47,000 | 0.0% | |||||
| ECO2 Operations | 8,750 | 7,500 | -14.3% | |||||
| Lawrence Chamber of Commerce | 195,000 | 195,000 | 0.0% | |||||
| Lawrence Douglas County Bioscience Authority | 200,000 | 200,000 | 0.0% | |||||
| Human Services | ||||||||
| Ballard Community Center | 7,500 | 20,000 | 166.7% | |||||
| Boys & Girls Club of Lawrence | 143,722 | 148,722 | 3.5% | |||||
| Douglas County CASA, Inc. | 20,000 | 20,000 | 0.0% | |||||
| Douglas County Visitation Center | 7,500 | 7,500 | 0.0% | |||||
| Ecumenical Minister's Fellowship | 5,000 | 5,000 | 0.0% | |||||
| Health Care Access-Pharmacy | 28,000 | 27,686 | -1.1% | |||||
| Homeless Task Force Rc. | ||||||||
| Bert Nash City Homeless Outreach Team | 164,000 | 164,000 | ||||||
| Community Cooperation Committee | 3,000 | 2,952 | ||||||
| Salvation Army | 11,000 | 11,000 | ||||||
| Lawrence Community Shelter | 9,000 | 10,000 | ||||||
| subtotal | 187,000 | 187,952 | 0.5% | |||||
| Housing & Credit Counseling | 19,000 | 19,000 | 0.0% | |||||
| Jayhawk Area Agency on Aging | 7,830 | 8,221 | 5.0% | |||||
| Lawrence Arts Center | 95,000 | 120,000 | 26.3% | |||||
| Lawrence Community Shelter | 0 | 20,680 | ||||||
| Lawrence Douglas County Housing Authority | 0 | 57,192 | ||||||
| Salvation Army | 30,000 | 30,000 | 0.0% | |||||
| The Shelter, Inc. | 34,737 | 34,737 | 0.0% | |||||
| Van Go Mobile Arts | 35,000 | 50,000 | 42.9% | |||||
| Warm Hearts | 6,000 | 6,000 | 0.0% | |||||
| Women's Transitional Care Serv. | 6,000 | 6,000 | 0.0% | |||||
| Total | $1,390,039 |
$1,514,510 |
6.08% | $ - | $ - | |||
| The General Fund is supported by property tax, sales tax, franchise fees, user fees, fines and misc. sources. | ||||||||
| See Section B for more information. | ||||||||
| GUEST TAX FUND | Budget | Request | Req. vs. | City Manager | Approved | |||
| 2008 | 2009 | 08 Budget | Rec. 09 | Budget | ||||
| DMI/Convention & Visitors Bureau | $820,000 | $684,300 | 3.21% | |||||
| Transient Guest Tax Reserve Fund | 150,000 | 150,000 | 0.00% | |||||
| Sister Cities Advisory Board | 12,000 | 12,000 | 0.00% | |||||
| Total | $982,000 | $846,300 | 2.68% | $0 | $0 | |||
| The Guest Tax Fund is supported by the 5% Guest Tax. See Section C for more information. | ||||||||
| LIBRARY FUND | Budget | Request | Req. vs. | City Manager | Approved | |||
| 2008 | 2009 | 08 Budget | Rec. 09 | Budget | ||||
| Lawrence Public Library | $3,021,000 | $3,051,000 |
||||||
| The Library Fund is supported by property tax and motor vehicle taxes. See Section D for more information. | ||||||||
| SPECIAL RECREATION FUND | Budget | Request | Req. vs. | City Manager | Approved | |||
| 2008 | 2009 | 08 Budget | Rec. 09 | Budget | ||||
| Lawrence Arts Center Scholarship | $25,000 | $25,000 | 0.00% | |||||
| Arts Commission * | 25,500 | 31,050 | 21.76% | |||||
| Total | $50,500 | $56,050 | 10.99% | $0 | $0 | |||
The Special Recreation Fund is supported by the Liquor Tax. See Section I for more information. * The Arts Commission has also requested $8,163.06 for Two Percent for Art projects. |
||||||||
| SPECIAL ALCOHOL FUND | Budget | Request | Req. vs. | Adv Bd Rec | Approved | |||
| 2008 | 2009 | 08 Budget | Rec. 09 | Budget | ||||
| Ballard Community Center | 15,000 | 18,000 | 20.00% | |||||
| Bert Nash (WRAP) | 0 | 200,314 | ||||||
| Big Brothers/Big Sisters CORE | 30,000 | 41,923 | 39.74% | |||||
| Boys & Girls Club of Lawrence | 100,000 | 106,278 | 6.28% | |||||
| DCCCA | 79,819 | 83,011 | 4.00% | |||||
| DCCCA d/b/a First Step House | 29,150 | 29,150 | 0.00% | |||||
| DCCCA Com. Coord. | 18,435 | 18,685 | 1.36% | |||||
| Douglas County Sheriff's Dpt. | 0 | 8,500 | ||||||
| Haskell Counseling Services | 0 | 7,000 | ||||||
| Headquarters, Inc - First Call | 23,750 | 23,750 | 0.00% | |||||
| Hearthstone | 7,500 | -100.00% | ||||||
| Lawrence Community Shelter | 30,000 | 50,000 | 66.67% | |||||
| Lawrence Police Department | 250,000 | 255,000 | 2.00% | |||||
| Lawrence Public Schools | 0 | 57,698 | ||||||
| Van Go Mobile Arts, Inc. | 47,500 | 60,000 | 26.32% | |||||
| Women's Transitional Care Services | 17,000 | 29,092 | 71.13% | |||||
| Total | $648,154 | $988,401 | 52.49% | $0 | $0 | |||
| The Special Alcohol Fund is supported by the Liquor T | ||||||||